Globalstar Inc. Historical Rates
Frequency
From Dec 28, 2022 to Jan 28, 2023 | | | | | |
---|
Jan 27, 2023 | 1.38 | 1.32 | 1.38 | 1.34 | -2.90% |
Jan 26, 2023 | 1.38 | 1.29 | 1.32 | 1.38 | 4.55% |
Jan 25, 2023 | 1.34 | 1.28 | 1.31 | 1.32 | 0.76% |
Jan 24, 2023 | 1.34 | 1.31 | 1.33 | 1.32 | -0.75% |
Jan 23, 2023 | 1.33 | 1.30 | 1.30 | 1.31 | 0.77% |
Jan 20, 2023 | 1.35 | 1.30 | 1.35 | 1.30 | -3.70% |
Jan 19, 2023 | 1.35 | 1.30 | 1.33 | 1.32 | -0.75% |
Jan 18, 2023 | 1.41 | 1.32 | 1.39 | 1.33 | -4.32% |
Jan 17, 2023 | 1.51 | 1.35 | 1.43 | 1.35 | -5.59% |
Jan 13, 2023 | 1.48 | 1.40 | 1.40 | 1.48 | 5.71% |
Jan 12, 2023 | 1.46 | 1.29 | 1.31 | 1.45 | 10.69% |
Jan 11, 2023 | 1.36 | 1.30 | 1.36 | 1.31 | -3.68% |
Jan 10, 2023 | 1.36 | 1.26 | 1.27 | 1.36 | 7.09% |
Jan 9, 2023 | 1.41 | 1.25 | 1.39 | 1.26 | -9.35% |
Jan 6, 2023 | 1.40 | 1.30 | 1.31 | 1.39 | 6.11% |
Jan 5, 2023 | 1.33 | 1.28 | 1.30 | 1.31 | 0.77% |
Jan 4, 2023 | 1.34 | 1.29 | 1.32 | 1.30 | -1.52% |
Jan 3, 2023 | 1.37 | 1.25 | 1.35 | 1.30 | -3.70% |
Dec 30, 2022 | 1.34 | 1.26 | 1.26 | 1.33 | 5.56% |
Dec 29, 2022 | 1.32 | 1.25 | 1.26 | 1.29 | 2.38% |
Dec 28, 2022 | 1.31 | 1.25 | 1.26 | 1.25 | -0.79% |
Highest:1.51 | Lowest:1.25 | Average:1.33 | Difference:0.08 | % Change:6.35% |
Data Vendor: