Healthcare Services Group, Inc. Historical Rates
Frequency
From May 27, 2022 to Jun 27, 2022 | | | | | |
---|
Jun 24, 2022 | 17.15 | 16.50 | 16.68 | 17.13 | 2.70% |
Jun 23, 2022 | 16.94 | 16.19 | 16.19 | 16.59 | 2.47% |
Jun 22, 2022 | 16.75 | 16.18 | 16.33 | 16.61 | 1.71% |
Jun 21, 2022 | 16.63 | 16.05 | 16.23 | 16.37 | 0.87% |
Jun 17, 2022 | 16.72 | 16.07 | 16.27 | 16.18 | -0.55% |
Jun 16, 2022 | 16.12 | 15.37 | 16.05 | 15.93 | -0.75% |
Jun 15, 2022 | 16.53 | 15.66 | 15.96 | 16.34 | 2.38% |
Jun 14, 2022 | 16.49 | 15.65 | 16.28 | 15.86 | -2.58% |
Jun 13, 2022 | 16.68 | 16.06 | 16.52 | 16.16 | -2.18% |
Jun 10, 2022 | 17.03 | 16.61 | 17.03 | 16.77 | -1.53% |
Jun 9, 2022 | 17.57 | 17.10 | 17.21 | 17.12 | -0.52% |
Jun 8, 2022 | 17.62 | 17.26 | 17.61 | 17.46 | -0.85% |
Jun 7, 2022 | 18.17 | 17.37 | 18.02 | 17.62 | -2.22% |
Jun 6, 2022 | 18.08 | 17.70 | 17.70 | 18.05 | 1.98% |
Jun 3, 2022 | 17.75 | 17.24 | 17.36 | 17.62 | 1.50% |
Jun 2, 2022 | 17.68 | 17.09 | 17.52 | 17.54 | 0.11% |
Jun 1, 2022 | 17.54 | 16.78 | 17.18 | 17.39 | 1.22% |
May 31, 2022 | 17.33 | 16.73 | 17.19 | 17.17 | -0.12% |
May 27, 2022 | 17.20 | 16.89 | 16.90 | 17.19 | 1.72% |
Highest:18.17 | Lowest:15.37 | Average:16.90 | Difference:0.23 | % Change:1.36% |
Data Vendor: