Hilton Worldwide Holdings Inc Historical Rates
Frequency
From Jun 2, 2022 to Jul 2, 2022 | | | | | |
---|
Jul 1, 2022 | 113.05 | 110.37 | 111.09 | 112.99 | 1.71% |
Jun 30, 2022 | 113.20 | 109.14 | 111.04 | 111.44 | 0.36% |
Jun 29, 2022 | 115.42 | 111.75 | 114.70 | 113.06 | -1.43% |
Jun 28, 2022 | 121.31 | 115.20 | 117.87 | 115.28 | -2.20% |
Jun 27, 2022 | 119.00 | 115.37 | 116.68 | 117.03 | 0.30% |
Jun 24, 2022 | 117.94 | 111.88 | 112.41 | 116.71 | 3.83% |
Jun 23, 2022 | 112.79 | 108.71 | 112.69 | 110.52 | -1.93% |
Jun 22, 2022 | 114.44 | 111.17 | 113.16 | 112.02 | -1.01% |
Jun 21, 2022 | 118.36 | 114.14 | 118.36 | 114.44 | -3.31% |
Jun 17, 2022 | 117.34 | 113.65 | 116.30 | 116.28 | -0.02% |
Jun 16, 2022 | 119.01 | 114.65 | 118.46 | 115.42 | -2.57% |
Jun 15, 2022 | 123.62 | 120.26 | 121.31 | 121.89 | 0.48% |
Jun 14, 2022 | 122.03 | 117.97 | 120.79 | 119.14 | -1.37% |
Jun 13, 2022 | 123.82 | 119.35 | 123.65 | 120.85 | -2.26% |
Jun 10, 2022 | 134.45 | 127.41 | 132.40 | 127.47 | -3.72% |
Jun 9, 2022 | 140.05 | 135.79 | 140.05 | 135.80 | -3.03% |
Jun 8, 2022 | 142.88 | 140.28 | 141.83 | 140.71 | -0.79% |
Jun 7, 2022 | 144.13 | 140.57 | 142.32 | 143.82 | 1.05% |
Jun 6, 2022 | 145.70 | 141.95 | 143.73 | 144.42 | 0.48% |
Jun 3, 2022 | 143.08 | 139.96 | 140.34 | 142.17 | 1.30% |
Jun 2, 2022 | 142.40 | 138.17 | 138.25 | 142.29 | 2.92% |
Highest:145.70 | Lowest:108.71 | Average:123.51 | Difference:-25.26 | % Change:-18.27% |
Data Vendor: