H&R Block Inc. Historical Rates
Frequency
From Jun 2, 2022 to Jul 2, 2022 | | | | | |
---|
Jul 1, 2022 | 36.88 | 35.09 | 35.23 | 36.77 | 4.37% |
Jun 30, 2022 | 35.73 | 34.16 | 34.34 | 35.32 | 2.85% |
Jun 29, 2022 | 34.73 | 34.32 | 34.52 | 34.58 | 0.17% |
Jun 28, 2022 | 36.21 | 34.50 | 35.94 | 34.52 | -3.95% |
Jun 27, 2022 | 36.01 | 34.91 | 34.91 | 35.98 | 3.07% |
Jun 24, 2022 | 34.99 | 34.30 | 34.50 | 34.82 | 0.93% |
Jun 23, 2022 | 34.64 | 33.61 | 34.20 | 34.15 | -0.15% |
Jun 22, 2022 | 34.36 | 33.38 | 33.50 | 34.19 | 2.06% |
Jun 21, 2022 | 33.94 | 33.09 | 33.76 | 33.77 | 0.03% |
Jun 17, 2022 | 33.74 | 32.64 | 33.71 | 33.00 | -2.11% |
Jun 16, 2022 | 33.80 | 32.75 | 33.77 | 33.27 | -1.48% |
Jun 15, 2022 | 34.63 | 33.71 | 34.14 | 34.02 | -0.35% |
Jun 14, 2022 | 34.47 | 33.47 | 33.89 | 34.38 | 1.45% |
Jun 13, 2022 | 35.16 | 33.51 | 34.59 | 33.67 | -2.66% |
Jun 10, 2022 | 35.78 | 35.00 | 35.37 | 35.45 | 0.23% |
Jun 9, 2022 | 36.45 | 35.48 | 35.62 | 35.76 | 0.39% |
Jun 8, 2022 | 36.35 | 35.48 | 36.17 | 35.61 | -1.55% |
Jun 7, 2022 | 36.48 | 35.36 | 35.36 | 36.27 | 2.57% |
Jun 6, 2022 | 36.24 | 35.26 | 35.73 | 35.56 | -0.47% |
Jun 3, 2022 | 36.55 | 35.67 | 35.77 | 35.67 | -0.28% |
Jun 2, 2022 | 35.99 | 34.95 | 35.08 | 35.94 | 2.43% |
Highest:36.88 | Lowest:32.64 | Average:34.89 | Difference:1.69 | % Change:4.81% |
Data Vendor: