Healthstream Inc Historical Rates
Frequency
From Jan 5, 2023 to Feb 5, 2023 | | | | | |
---|
Feb 3, 2023 | 24.95 | 24.20 | 24.21 | 24.90 | 2.85% |
Feb 2, 2023 | 24.36 | 23.82 | 23.90 | 24.36 | 1.92% |
Feb 1, 2023 | 24.41 | 23.81 | 24.24 | 23.86 | -1.57% |
Jan 31, 2023 | 24.24 | 23.81 | 23.81 | 24.18 | 1.55% |
Jan 30, 2023 | 24.09 | 23.35 | 23.38 | 23.83 | 1.92% |
Jan 27, 2023 | 23.73 | 23.37 | 23.72 | 23.45 | -1.14% |
Jan 26, 2023 | 23.88 | 23.58 | 23.88 | 23.71 | -0.71% |
Jan 25, 2023 | 23.88 | 23.56 | 23.77 | 23.77 | 0.00% |
Jan 24, 2023 | 24.14 | 23.72 | 23.97 | 23.86 | -0.46% |
Jan 23, 2023 | 24.16 | 23.79 | 23.94 | 24.07 | 0.54% |
Jan 20, 2023 | 24.16 | 23.86 | 24.16 | 24.02 | -0.58% |
Jan 19, 2023 | 24.35 | 23.84 | 23.94 | 23.99 | 0.21% |
Jan 18, 2023 | 24.29 | 23.87 | 24.16 | 23.96 | -0.83% |
Jan 17, 2023 | 24.33 | 23.87 | 24.33 | 23.98 | -1.44% |
Jan 13, 2023 | 24.40 | 24.02 | 24.02 | 24.37 | 1.46% |
Jan 12, 2023 | 24.36 | 23.65 | 23.97 | 24.19 | 0.92% |
Jan 11, 2023 | 23.93 | 23.70 | 23.70 | 23.91 | 0.89% |
Jan 10, 2023 | 23.88 | 23.42 | 23.49 | 23.76 | 1.15% |
Jan 9, 2023 | 24.12 | 23.54 | 24.07 | 23.59 | -1.99% |
Jan 6, 2023 | 24.26 | 23.75 | 23.91 | 24.07 | 0.67% |
Jan 5, 2023 | 23.96 | 23.64 | 23.96 | 23.75 | -0.88% |
Highest:24.95 | Lowest:23.35 | Average:23.98 | Difference:0.94 | % Change:3.92% |
Data Vendor: