Humana Inc. Historical Rates
Frequency
From Jun 2, 2022 to Jul 2, 2022 | | | | | |
---|
Jul 1, 2022 | 479.73 | 463.22 | 466.69 | 478.96 | 2.63% |
Jun 30, 2022 | 471.85 | 464.81 | 467.45 | 468.07 | 0.13% |
Jun 29, 2022 | 471.69 | 457.57 | 462.58 | 468.33 | 1.24% |
Jun 28, 2022 | 476.63 | 460.79 | 466.13 | 461.40 | -1.02% |
Jun 27, 2022 | 469.05 | 454.97 | 456.29 | 463.60 | 1.60% |
Jun 24, 2022 | 456.58 | 445.28 | 453.93 | 456.03 | 0.46% |
Jun 23, 2022 | 456.22 | 447.87 | 450.13 | 453.87 | 0.83% |
Jun 22, 2022 | 455.71 | 443.24 | 443.24 | 447.29 | 0.91% |
Jun 21, 2022 | 454.62 | 431.63 | 433.85 | 448.22 | 3.31% |
Jun 17, 2022 | 430.09 | 421.90 | 426.04 | 427.71 | 0.39% |
Jun 16, 2022 | 424.83 | 417.98 | 422.58 | 422.49 | -0.02% |
Jun 15, 2022 | 437.18 | 425.09 | 425.09 | 432.48 | 1.74% |
Jun 14, 2022 | 427.24 | 418.82 | 423.30 | 423.21 | -0.02% |
Jun 13, 2022 | 435.66 | 422.65 | 433.26 | 425.55 | -1.78% |
Jun 10, 2022 | 448.00 | 441.81 | 442.91 | 443.43 | 0.12% |
Jun 9, 2022 | 453.13 | 445.95 | 449.70 | 448.85 | -0.19% |
Jun 8, 2022 | 454.72 | 444.63 | 445.72 | 449.75 | 0.90% |
Jun 7, 2022 | 449.89 | 440.64 | 444.42 | 449.01 | 1.03% |
Jun 6, 2022 | 448.23 | 440.69 | 443.22 | 443.34 | 0.03% |
Jun 3, 2022 | 446.47 | 441.06 | 445.65 | 441.66 | -0.90% |
Jun 2, 2022 | 449.38 | 438.69 | 448.23 | 448.78 | 0.12% |
Highest:479.73 | Lowest:417.98 | Average:447.72 | Difference:30.73 | % Change:6.85% |
Data Vendor: