Hurco Companies, Inc. Historical Rates
Frequency
From Jan 5, 2023 to Feb 5, 2023 | | | | | |
---|
Feb 3, 2023 | 28.61 | 28.19 | 28.19 | 28.58 | 1.38% |
Feb 2, 2023 | 28.20 | 27.97 | 28.03 | 28.20 | 0.61% |
Feb 1, 2023 | 28.15 | 27.58 | 28.00 | 27.93 | -0.25% |
Jan 31, 2023 | 28.69 | 27.67 | 28.10 | 28.20 | 0.36% |
Jan 30, 2023 | 28.93 | 27.73 | 28.00 | 27.94 | -0.21% |
Jan 27, 2023 | 28.40 | 27.30 | 27.79 | 27.86 | 0.25% |
Jan 26, 2023 | 28.05 | 27.65 | 28.05 | 28.03 | -0.07% |
Jan 25, 2023 | 28.05 | 27.40 | 27.53 | 28.05 | 1.89% |
Jan 24, 2023 | 27.80 | 27.20 | 27.46 | 27.73 | 0.98% |
Jan 23, 2023 | 27.80 | 27.14 | 27.65 | 27.21 | -1.59% |
Jan 20, 2023 | 27.80 | 25.42 | 25.42 | 27.80 | 9.36% |
Jan 19, 2023 | 27.45 | 26.51 | 27.20 | 27.45 | 0.92% |
Jan 18, 2023 | 28.04 | 27.54 | 28.04 | 27.54 | -1.78% |
Jan 17, 2023 | 28.00 | 27.46 | 27.75 | 27.50 | -0.90% |
Jan 13, 2023 | 27.99 | 27.31 | 27.85 | 27.50 | -1.26% |
Jan 12, 2023 | 27.90 | 27.45 | 27.53 | 27.89 | 1.31% |
Jan 11, 2023 | 28.40 | 27.00 | 28.40 | 27.30 | -3.87% |
Jan 10, 2023 | 28.10 | 26.77 | 27.14 | 27.13 | -0.04% |
Jan 9, 2023 | 27.32 | 26.93 | 26.98 | 27.02 | 0.15% |
Jan 6, 2023 | 27.15 | 25.33 | 26.27 | 26.81 | 2.04% |
Jan 5, 2023 | 26.44 | 25.75 | 26.25 | 26.17 | -0.30% |
Highest:28.93 | Lowest:25.33 | Average:27.61 | Difference:2.33 | % Change:8.88% |
Data Vendor: