Innospec Inc Historical Rates
Frequency
From Feb 26, 2023 to Mar 26, 2023 | | | | | |
---|
Mar 24, 2023 | 100.41 | 94.59 | 98.18 | 100.33 | 2.19% |
Mar 23, 2023 | 101.67 | 98.14 | 100.01 | 99.19 | -0.82% |
Mar 22, 2023 | 102.80 | 99.28 | 102.20 | 99.90 | -2.25% |
Mar 21, 2023 | 104.01 | 101.87 | 103.76 | 102.78 | -0.94% |
Mar 20, 2023 | 103.37 | 101.23 | 101.32 | 102.08 | 0.75% |
Mar 17, 2023 | 101.38 | 99.58 | 101.15 | 100.04 | -1.10% |
Mar 16, 2023 | 102.57 | 98.25 | 98.50 | 102.14 | 3.70% |
Mar 15, 2023 | 100.90 | 98.72 | 99.77 | 99.81 | 0.04% |
Mar 14, 2023 | 104.47 | 101.10 | 102.18 | 102.41 | 0.23% |
Mar 13, 2023 | 101.28 | 96.98 | 99.64 | 99.30 | -0.34% |
Mar 10, 2023 | 103.61 | 100.36 | 103.61 | 101.31 | -2.22% |
Mar 9, 2023 | 106.79 | 104.02 | 106.38 | 104.15 | -2.10% |
Mar 8, 2023 | 107.61 | 105.20 | 106.89 | 106.38 | -0.48% |
Mar 7, 2023 | 106.92 | 104.21 | 106.04 | 106.32 | 0.26% |
Mar 6, 2023 | 111.30 | 103.69 | 111.11 | 105.70 | -4.87% |
Mar 3, 2023 | 111.35 | 107.55 | 110.49 | 111.35 | 0.78% |
Mar 2, 2023 | 110.06 | 107.60 | 107.92 | 109.88 | 1.82% |
Mar 1, 2023 | 111.03 | 108.65 | 109.41 | 108.89 | -0.48% |
Feb 28, 2023 | 112.11 | 109.31 | 111.21 | 109.46 | -1.57% |
Feb 27, 2023 | 112.10 | 109.62 | 110.00 | 111.71 | 1.55% |
Highest:112.11 | Lowest:94.59 | Average:104.16 | Difference:-9.67 | % Change:-8.79% |
Data Vendor: