IPG Photonics Corp Historical Rates
Frequency
From Dec 28, 2022 to Jan 28, 2023 | | | | | |
---|
Jan 27, 2023 | 111.65 | 110.12 | 110.48 | 111.45 | 0.88% |
Jan 26, 2023 | 111.69 | 110.14 | 110.96 | 110.87 | -0.08% |
Jan 25, 2023 | 110.53 | 108.33 | 109.22 | 110.34 | 1.03% |
Jan 24, 2023 | 111.56 | 110.08 | 110.72 | 110.98 | 0.23% |
Jan 23, 2023 | 111.14 | 107.47 | 107.47 | 111.06 | 3.34% |
Jan 20, 2023 | 107.92 | 106.43 | 106.89 | 107.60 | 0.66% |
Jan 19, 2023 | 107.13 | 104.91 | 107.05 | 106.22 | -0.78% |
Jan 18, 2023 | 110.61 | 107.42 | 109.28 | 107.62 | -1.52% |
Jan 17, 2023 | 109.08 | 105.15 | 105.94 | 108.88 | 2.78% |
Jan 13, 2023 | 108.24 | 105.97 | 107.00 | 106.41 | -0.55% |
Jan 12, 2023 | 108.09 | 106.49 | 106.85 | 107.94 | 1.02% |
Jan 11, 2023 | 107.02 | 105.45 | 106.07 | 106.76 | 0.65% |
Jan 10, 2023 | 106.04 | 103.32 | 103.32 | 105.53 | 2.14% |
Jan 9, 2023 | 105.72 | 103.65 | 104.81 | 103.86 | -0.91% |
Jan 6, 2023 | 104.70 | 100.27 | 101.36 | 103.92 | 2.53% |
Jan 5, 2023 | 101.70 | 98.89 | 99.79 | 99.99 | 0.20% |
Jan 4, 2023 | 100.83 | 97.75 | 97.76 | 100.35 | 2.65% |
Jan 3, 2023 | 96.65 | 94.90 | 95.86 | 96.49 | 0.66% |
Dec 30, 2022 | 94.94 | 93.35 | 93.56 | 94.67 | 1.19% |
Dec 29, 2022 | 95.22 | 91.25 | 91.25 | 94.45 | 3.51% |
Dec 28, 2022 | 93.61 | 90.19 | 92.07 | 90.28 | -1.94% |
Highest:111.69 | Lowest:90.19 | Average:104.56 | Difference:19.38 | % Change:21.05% |
Data Vendor: