Intuitive Surgical Inc Historical Rates
Frequency
From May 27, 2022 to Jun 27, 2022 | | | | | |
---|
Jun 24, 2022 | 209.84 | 203.82 | 207.61 | 209.67 | 0.99% |
Jun 23, 2022 | 206.93 | 201.81 | 202.90 | 204.50 | 0.79% |
Jun 22, 2022 | 203.70 | 191.90 | 192.91 | 200.62 | 4.00% |
Jun 21, 2022 | 197.65 | 193.93 | 195.63 | 194.32 | -0.67% |
Jun 17, 2022 | 195.50 | 189.90 | 191.80 | 192.08 | 0.15% |
Jun 16, 2022 | 193.05 | 186.83 | 191.87 | 190.71 | -0.60% |
Jun 15, 2022 | 200.15 | 192.36 | 194.00 | 196.13 | 1.10% |
Jun 14, 2022 | 195.33 | 188.81 | 194.63 | 191.10 | -1.81% |
Jun 13, 2022 | 200.24 | 193.76 | 199.00 | 194.97 | -2.03% |
Jun 10, 2022 | 208.00 | 203.66 | 206.80 | 205.27 | -0.74% |
Jun 9, 2022 | 216.97 | 209.91 | 216.35 | 209.95 | -2.96% |
Jun 8, 2022 | 222.82 | 218.15 | 221.04 | 218.60 | -1.10% |
Jun 7, 2022 | 222.57 | 214.58 | 215.29 | 221.95 | 3.09% |
Jun 6, 2022 | 222.84 | 215.48 | 221.45 | 216.43 | -2.27% |
Jun 3, 2022 | 224.50 | 216.97 | 224.04 | 217.79 | -2.79% |
Jun 2, 2022 | 227.34 | 214.07 | 216.40 | 227.21 | 5.00% |
Jun 1, 2022 | 230.00 | 212.20 | 227.74 | 216.39 | -4.98% |
May 31, 2022 | 230.00 | 224.79 | 228.40 | 227.64 | -0.33% |
May 27, 2022 | 229.89 | 224.44 | 226.50 | 229.16 | 1.17% |
Highest:230.00 | Lowest:186.83 | Average:208.66 | Difference:-16.83 | % Change:-7.43% |
Data Vendor: