Jack In The Box, Inc. Historical Rates
Frequency
From Dec 28, 2022 to Jan 28, 2023 | | | | | |
---|
Jan 27, 2023 | 75.72 | 74.27 | 74.89 | 75.56 | 0.89% |
Jan 26, 2023 | 75.82 | 73.23 | 75.40 | 74.86 | -0.72% |
Jan 25, 2023 | 74.90 | 72.26 | 73.63 | 74.74 | 1.51% |
Jan 24, 2023 | 74.80 | 73.58 | 74.68 | 74.02 | -0.88% |
Jan 23, 2023 | 75.03 | 72.94 | 74.98 | 74.59 | -0.52% |
Jan 20, 2023 | 74.76 | 71.72 | 72.70 | 74.71 | 2.76% |
Jan 19, 2023 | 74.78 | 71.89 | 74.43 | 71.93 | -3.36% |
Jan 18, 2023 | 77.38 | 73.42 | 76.50 | 73.45 | -3.99% |
Jan 17, 2023 | 77.22 | 75.56 | 75.56 | 76.46 | 1.19% |
Jan 13, 2023 | 77.39 | 75.76 | 76.00 | 75.94 | -0.08% |
Jan 12, 2023 | 78.44 | 76.27 | 77.23 | 76.67 | -0.73% |
Jan 11, 2023 | 78.32 | 74.84 | 76.81 | 76.10 | -0.92% |
Jan 10, 2023 | 77.97 | 73.12 | 73.38 | 76.65 | 4.46% |
Jan 9, 2023 | 73.39 | 70.00 | 70.58 | 73.11 | 3.58% |
Jan 6, 2023 | 70.82 | 67.59 | 68.12 | 70.08 | 2.88% |
Jan 5, 2023 | 68.54 | 67.17 | 68.26 | 67.90 | -0.53% |
Jan 4, 2023 | 69.59 | 68.11 | 68.14 | 68.44 | 0.44% |
Jan 3, 2023 | 69.59 | 66.52 | 69.00 | 67.71 | -1.87% |
Dec 30, 2022 | 68.99 | 67.54 | 68.77 | 68.23 | -0.79% |
Dec 29, 2022 | 69.34 | 67.32 | 67.49 | 69.00 | 2.24% |
Dec 28, 2022 | 68.16 | 66.17 | 67.75 | 66.79 | -1.42% |
Highest:78.44 | Lowest:66.17 | Average:72.71 | Difference:7.81 | % Change:11.53% |
Data Vendor: