J.B. Hunt Transport Services, Inc. Historical Rates
Frequency
From May 27, 2022 to Jun 27, 2022 | | | | | |
---|
Jun 24, 2022 | 164.71 | 158.09 | 158.28 | 162.15 | 2.45% |
Jun 23, 2022 | 157.95 | 155.08 | 156.55 | 157.50 | 0.61% |
Jun 22, 2022 | 157.98 | 154.20 | 157.42 | 155.53 | -1.20% |
Jun 21, 2022 | 160.66 | 156.16 | 157.30 | 158.73 | 0.91% |
Jun 17, 2022 | 158.13 | 153.92 | 157.77 | 154.88 | -1.83% |
Jun 16, 2022 | 158.76 | 155.37 | 158.39 | 156.56 | -1.16% |
Jun 15, 2022 | 164.82 | 160.00 | 162.72 | 161.52 | -0.74% |
Jun 14, 2022 | 164.37 | 159.42 | 161.68 | 161.42 | -0.16% |
Jun 13, 2022 | 162.60 | 158.31 | 160.30 | 160.42 | 0.07% |
Jun 10, 2022 | 166.66 | 162.26 | 164.65 | 163.73 | -0.56% |
Jun 9, 2022 | 170.09 | 166.02 | 167.95 | 166.06 | -1.13% |
Jun 8, 2022 | 175.25 | 167.34 | 175.15 | 168.80 | -3.63% |
Jun 7, 2022 | 180.00 | 175.12 | 178.26 | 176.57 | -0.95% |
Jun 6, 2022 | 181.69 | 178.60 | 179.59 | 181.07 | 0.82% |
Jun 3, 2022 | 180.60 | 175.17 | 175.77 | 179.40 | 2.07% |
Jun 2, 2022 | 177.72 | 173.36 | 173.36 | 177.41 | 2.34% |
Jun 1, 2022 | 175.08 | 171.65 | 173.41 | 172.91 | -0.29% |
May 31, 2022 | 174.12 | 169.94 | 173.93 | 172.58 | -0.78% |
May 27, 2022 | 175.52 | 171.98 | 173.66 | 174.86 | 0.69% |
Highest:181.69 | Lowest:153.92 | Average:166.43 | Difference:-11.51 | % Change:-6.63% |
Data Vendor: