Kimberly-Clark Corp. Historical Rates
Frequency
From Jan 5, 2023 to Feb 5, 2023 | | | | | |
---|
Feb 3, 2023 | 131.37 | 128.85 | 130.45 | 131.26 | 0.62% |
Feb 2, 2023 | 130.90 | 127.97 | 128.66 | 130.18 | 1.18% |
Feb 1, 2023 | 130.93 | 128.61 | 129.32 | 130.01 | 0.53% |
Jan 31, 2023 | 130.09 | 128.52 | 129.40 | 130.01 | 0.47% |
Jan 30, 2023 | 130.11 | 128.56 | 129.20 | 128.99 | -0.16% |
Jan 27, 2023 | 129.78 | 127.96 | 129.42 | 128.92 | -0.39% |
Jan 26, 2023 | 131.30 | 128.56 | 131.14 | 130.27 | -0.66% |
Jan 25, 2023 | 132.81 | 129.03 | 129.57 | 132.06 | 1.92% |
Jan 24, 2023 | 134.73 | 132.13 | 133.80 | 134.63 | 0.62% |
Jan 23, 2023 | 135.37 | 133.84 | 135.08 | 134.23 | -0.63% |
Jan 20, 2023 | 135.42 | 131.55 | 132.28 | 135.13 | 2.15% |
Jan 19, 2023 | 133.36 | 131.44 | 132.03 | 132.16 | 0.10% |
Jan 18, 2023 | 136.40 | 132.72 | 136.16 | 132.84 | -2.44% |
Jan 17, 2023 | 138.32 | 136.43 | 137.57 | 136.86 | -0.52% |
Jan 13, 2023 | 137.08 | 135.70 | 135.70 | 136.83 | 0.83% |
Jan 12, 2023 | 136.84 | 135.35 | 136.34 | 136.24 | -0.07% |
Jan 11, 2023 | 137.46 | 135.39 | 136.84 | 136.31 | -0.39% |
Jan 10, 2023 | 137.24 | 135.30 | 137.06 | 135.86 | -0.88% |
Jan 9, 2023 | 139.20 | 136.98 | 138.22 | 137.02 | -0.87% |
Jan 6, 2023 | 138.67 | 136.68 | 137.00 | 138.45 | 1.06% |
Jan 5, 2023 | 136.94 | 135.32 | 136.53 | 135.54 | -0.73% |
Highest:139.20 | Lowest:127.96 | Average:133.51 | Difference:-5.27 | % Change:-3.86% |
Data Vendor: