Lamb Weston Holdings Inc Historical Rates
Frequency
From Feb 23, 2023 to Mar 23, 2023 | | | | | |
---|
Mar 22, 2023 | 100.61 | 99.14 | 99.99 | 99.71 | -0.28% |
Mar 21, 2023 | 100.50 | 99.05 | 100.00 | 99.65 | -0.35% |
Mar 20, 2023 | 99.48 | 97.37 | 97.80 | 99.08 | 1.31% |
Mar 17, 2023 | 97.99 | 97.06 | 97.82 | 97.31 | -0.52% |
Mar 16, 2023 | 98.62 | 96.93 | 97.60 | 98.29 | 0.71% |
Mar 15, 2023 | 98.01 | 96.45 | 97.57 | 97.99 | 0.43% |
Mar 14, 2023 | 98.72 | 96.89 | 97.24 | 98.62 | 1.42% |
Mar 13, 2023 | 98.34 | 96.05 | 97.00 | 96.31 | -0.71% |
Mar 10, 2023 | 99.61 | 97.17 | 99.12 | 97.63 | -1.50% |
Mar 9, 2023 | 100.40 | 98.93 | 100.40 | 99.20 | -1.20% |
Mar 8, 2023 | 101.36 | 99.22 | 101.21 | 99.93 | -1.26% |
Mar 7, 2023 | 102.49 | 100.93 | 102.18 | 100.97 | -1.18% |
Mar 6, 2023 | 102.27 | 100.72 | 101.79 | 101.99 | 0.20% |
Mar 3, 2023 | 102.38 | 101.56 | 102.09 | 101.98 | -0.11% |
Mar 2, 2023 | 102.77 | 100.61 | 101.18 | 102.30 | 1.11% |
Mar 1, 2023 | 101.06 | 99.92 | 100.40 | 100.89 | 0.49% |
Feb 28, 2023 | 101.37 | 100.50 | 101.00 | 100.64 | -0.36% |
Feb 27, 2023 | 101.05 | 99.97 | 100.28 | 101.03 | 0.75% |
Feb 24, 2023 | 100.34 | 99.01 | 99.90 | 99.98 | 0.08% |
Feb 23, 2023 | 102.48 | 100.05 | 101.63 | 100.33 | -1.28% |
Highest:102.77 | Lowest:96.05 | Average:99.69 | Difference:-1.92 | % Change:-1.89% |
Data Vendor: