LegalZoom.com Inc. Historical Rates
Frequency
From Jan 3, 2023 to Feb 3, 2023 | | | | | |
---|
Feb 2, 2023 | 9.30 | 8.89 | 8.93 | 9.19 | 2.91% |
Feb 1, 2023 | 8.78 | 8.34 | 8.59 | 8.71 | 1.40% |
Jan 31, 2023 | 8.54 | 8.24 | 8.28 | 8.48 | 2.42% |
Jan 30, 2023 | 8.59 | 8.21 | 8.49 | 8.23 | -3.06% |
Jan 27, 2023 | 8.73 | 8.19 | 8.23 | 8.61 | 4.62% |
Jan 26, 2023 | 8.52 | 8.23 | 8.44 | 8.30 | -1.66% |
Jan 25, 2023 | 8.35 | 8.00 | 8.23 | 8.32 | 1.09% |
Jan 24, 2023 | 8.53 | 8.31 | 8.41 | 8.41 | 0.00% |
Jan 23, 2023 | 8.51 | 8.22 | 8.40 | 8.46 | 0.71% |
Jan 20, 2023 | 8.52 | 8.13 | 8.52 | 8.34 | -2.11% |
Jan 19, 2023 | 8.61 | 8.22 | 8.43 | 8.44 | 0.12% |
Jan 18, 2023 | 8.73 | 8.41 | 8.57 | 8.44 | -1.52% |
Jan 17, 2023 | 8.45 | 8.20 | 8.30 | 8.42 | 1.45% |
Jan 13, 2023 | 8.59 | 8.19 | 8.23 | 8.27 | 0.49% |
Jan 12, 2023 | 8.35 | 7.97 | 8.35 | 8.26 | -1.08% |
Jan 11, 2023 | 8.20 | 7.75 | 7.93 | 8.19 | 3.28% |
Jan 10, 2023 | 7.93 | 7.64 | 7.74 | 7.87 | 1.68% |
Jan 9, 2023 | 8.05 | 7.72 | 7.85 | 7.76 | -1.15% |
Jan 6, 2023 | 7.88 | 7.50 | 7.76 | 7.73 | -0.39% |
Jan 5, 2023 | 7.99 | 7.56 | 7.99 | 7.71 | -3.50% |
Jan 4, 2023 | 8.26 | 7.80 | 7.99 | 8.16 | 2.13% |
Jan 3, 2023 | 8.04 | 7.60 | 8.04 | 7.90 | -1.74% |
Highest:9.30 | Lowest:7.50 | Average:8.28 | Difference:1.15 | % Change:14.30% |
Data Vendor: