McDonald`s Corp Historical Rates
Frequency
From Jul 20, 2022 to Aug 20, 2022 | | | | | |
---|
Aug 19, 2022 | 267.75 | 265.54 | 265.94 | 266.54 | 0.23% |
Aug 18, 2022 | 267.36 | 265.42 | 266.00 | 266.58 | 0.22% |
Aug 17, 2022 | 267.97 | 265.58 | 265.96 | 266.82 | 0.32% |
Aug 16, 2022 | 267.13 | 264.26 | 265.04 | 266.29 | 0.47% |
Aug 15, 2022 | 265.62 | 261.25 | 262.21 | 265.44 | 1.23% |
Aug 12, 2022 | 262.51 | 259.55 | 259.55 | 262.18 | 1.01% |
Aug 11, 2022 | 263.27 | 258.63 | 263.20 | 259.28 | -1.49% |
Aug 10, 2022 | 263.71 | 260.50 | 262.00 | 261.36 | -0.24% |
Aug 9, 2022 | 260.20 | 256.36 | 256.90 | 260.06 | 1.23% |
Aug 8, 2022 | 260.91 | 255.34 | 260.00 | 256.80 | -1.23% |
Aug 5, 2022 | 260.03 | 257.07 | 259.64 | 259.23 | -0.16% |
Aug 4, 2022 | 262.18 | 258.69 | 261.70 | 260.64 | -0.41% |
Aug 3, 2022 | 262.92 | 259.75 | 261.05 | 262.09 | 0.40% |
Aug 2, 2022 | 265.45 | 260.89 | 264.62 | 261.05 | -1.35% |
Aug 1, 2022 | 265.46 | 262.41 | 262.54 | 264.23 | 0.64% |
Jul 29, 2022 | 264.35 | 262.10 | 263.65 | 263.37 | -0.11% |
Jul 28, 2022 | 264.00 | 257.56 | 258.80 | 263.46 | 1.80% |
Jul 27, 2022 | 259.91 | 254.69 | 255.80 | 258.89 | 1.21% |
Jul 26, 2022 | 259.22 | 248.70 | 249.56 | 257.09 | 3.02% |
Jul 25, 2022 | 254.80 | 248.66 | 254.57 | 250.38 | -1.65% |
Jul 22, 2022 | 254.53 | 252.45 | 253.75 | 253.99 | 0.09% |
Jul 21, 2022 | 254.80 | 252.32 | 253.99 | 253.47 | -0.20% |
Jul 20, 2022 | 256.91 | 253.47 | 256.78 | 254.58 | -0.86% |
Highest:267.97 | Lowest:248.66 | Average:260.60 | Difference:9.76 | % Change:3.80% |
Data Vendor: