Moody`s Corp. Historical Rates
Frequency
From Feb 26, 2023 to Mar 26, 2023 | | | | | |
---|
Mar 24, 2023 | 293.40 | 285.13 | 287.39 | 292.73 | 1.86% |
Mar 23, 2023 | 294.21 | 288.81 | 290.79 | 290.37 | -0.14% |
Mar 22, 2023 | 300.58 | 290.77 | 296.65 | 290.83 | -1.96% |
Mar 21, 2023 | 298.62 | 293.80 | 295.37 | 297.09 | 0.58% |
Mar 20, 2023 | 295.35 | 288.43 | 295.35 | 291.44 | -1.32% |
Mar 17, 2023 | 299.75 | 291.05 | 296.26 | 294.25 | -0.68% |
Mar 16, 2023 | 300.31 | 290.48 | 291.19 | 297.95 | 2.32% |
Mar 15, 2023 | 293.11 | 287.10 | 288.80 | 292.79 | 1.38% |
Mar 14, 2023 | 296.22 | 288.74 | 289.93 | 293.02 | 1.07% |
Mar 13, 2023 | 289.72 | 278.23 | 280.16 | 285.31 | 1.84% |
Mar 10, 2023 | 296.49 | 283.89 | 295.67 | 285.09 | -3.58% |
Mar 9, 2023 | 302.94 | 293.55 | 295.70 | 295.05 | -0.22% |
Mar 8, 2023 | 295.74 | 291.35 | 293.35 | 294.12 | 0.26% |
Mar 7, 2023 | 304.07 | 292.74 | 303.75 | 293.49 | -3.38% |
Mar 6, 2023 | 304.20 | 298.65 | 298.74 | 303.48 | 1.59% |
Mar 3, 2023 | 299.39 | 292.20 | 293.23 | 298.62 | 1.84% |
Mar 2, 2023 | 290.61 | 284.80 | 285.15 | 290.34 | 1.82% |
Mar 1, 2023 | 292.88 | 288.38 | 288.38 | 289.28 | 0.31% |
Feb 28, 2023 | 293.87 | 288.05 | 289.23 | 290.15 | 0.32% |
Feb 27, 2023 | 294.03 | 288.86 | 294.03 | 289.71 | -1.47% |
Highest:304.20 | Lowest:278.23 | Average:292.76 | Difference:-1.30 | % Change:-0.44% |
Data Vendor: