Manulife Financial Corp. Historical Rates
Frequency
From Mar 1, 2023 to Apr 1, 2023 | | | | | |
---|
Mar 31, 2023 | 18.36 | 18.14 | 18.18 | 18.36 | 0.99% |
Mar 30, 2023 | 18.23 | 18.11 | 18.17 | 18.17 | 0.00% |
Mar 29, 2023 | 18.04 | 17.90 | 17.94 | 17.97 | 0.17% |
Mar 28, 2023 | 17.86 | 17.66 | 17.83 | 17.82 | -0.06% |
Mar 27, 2023 | 18.02 | 17.73 | 18.00 | 17.82 | -1.00% |
Mar 24, 2023 | 17.75 | 17.41 | 17.48 | 17.72 | 1.37% |
Mar 23, 2023 | 18.11 | 17.64 | 17.87 | 17.75 | -0.67% |
Mar 22, 2023 | 18.15 | 17.81 | 18.06 | 17.81 | -1.38% |
Mar 21, 2023 | 18.33 | 17.97 | 18.25 | 18.00 | -1.37% |
Mar 20, 2023 | 17.93 | 17.58 | 17.63 | 17.87 | 1.36% |
Mar 17, 2023 | 17.88 | 17.39 | 17.72 | 17.53 | -1.07% |
Mar 16, 2023 | 18.20 | 17.66 | 17.96 | 18.01 | 0.28% |
Mar 15, 2023 | 18.21 | 17.75 | 18.16 | 18.08 | -0.44% |
Mar 14, 2023 | 18.99 | 18.66 | 18.85 | 18.80 | -0.27% |
Mar 13, 2023 | 18.64 | 18.20 | 18.33 | 18.45 | 0.65% |
Mar 10, 2023 | 19.11 | 18.64 | 18.99 | 18.75 | -1.26% |
Mar 9, 2023 | 19.58 | 19.04 | 19.55 | 19.12 | -2.20% |
Mar 8, 2023 | 19.84 | 19.53 | 19.69 | 19.64 | -0.25% |
Mar 7, 2023 | 20.08 | 19.57 | 20.01 | 19.70 | -1.55% |
Mar 6, 2023 | 20.20 | 20.02 | 20.14 | 20.05 | -0.45% |
Mar 3, 2023 | 20.25 | 19.92 | 19.95 | 20.17 | 1.10% |
Mar 2, 2023 | 20.11 | 19.80 | 20.02 | 19.97 | -0.25% |
Mar 1, 2023 | 20.19 | 19.78 | 19.81 | 20.00 | 0.96% |
Highest:20.25 | Lowest:17.39 | Average:18.59 | Difference:-1.45 | % Change:-7.32% |
Data Vendor: