Mizuho Financial Group, Inc. - ADR Historical Rates
Frequency
From Feb 22, 2023 to Mar 22, 2023 | | | | | |
---|
Mar 21, 2023 | 2.81 | 2.75 | 2.77 | 2.80 | 1.08% |
Mar 20, 2023 | 2.79 | 2.72 | 2.74 | 2.75 | 0.36% |
Mar 17, 2023 | 2.81 | 2.73 | 2.79 | 2.75 | -1.43% |
Mar 16, 2023 | 2.80 | 2.70 | 2.71 | 2.80 | 3.32% |
Mar 15, 2023 | 2.79 | 2.70 | 2.78 | 2.73 | -1.80% |
Mar 14, 2023 | 2.90 | 2.82 | 2.88 | 2.85 | -1.04% |
Mar 13, 2023 | 2.98 | 2.90 | 2.93 | 2.93 | 0.00% |
Mar 10, 2023 | 3.14 | 2.99 | 3.10 | 3.07 | -0.97% |
Mar 9, 2023 | 3.30 | 3.23 | 3.28 | 3.23 | -1.52% |
Mar 8, 2023 | 3.25 | 3.22 | 3.22 | 3.25 | 0.93% |
Mar 7, 2023 | 3.25 | 3.20 | 3.25 | 3.21 | -1.23% |
Mar 6, 2023 | 3.23 | 3.20 | 3.22 | 3.22 | 0.00% |
Mar 3, 2023 | 3.21 | 3.12 | 3.12 | 3.21 | 2.88% |
Mar 2, 2023 | 3.13 | 3.08 | 3.12 | 3.11 | -0.32% |
Mar 1, 2023 | 3.17 | 3.12 | 3.15 | 3.14 | -0.32% |
Feb 28, 2023 | 3.17 | 3.13 | 3.14 | 3.15 | 0.32% |
Feb 27, 2023 | 3.15 | 3.12 | 3.13 | 3.14 | 0.32% |
Feb 24, 2023 | 3.12 | 3.08 | 3.11 | 3.11 | 0.00% |
Feb 23, 2023 | 3.20 | 3.17 | 3.19 | 3.18 | -0.31% |
Feb 22, 2023 | 3.20 | 3.15 | 3.15 | 3.18 | 0.95% |
Highest:3.30 | Lowest:2.70 | Average:3.04 | Difference:-0.35 | % Change:-11.11% |
Data Vendor: