Mohawk Industries, Inc. Historical Rates
Frequency
From Mar 1, 2023 to Apr 1, 2023 | | | | | |
---|
Mar 31, 2023 | 100.41 | 97.00 | 97.27 | 100.22 | 3.03% |
Mar 30, 2023 | 98.56 | 96.22 | 98.06 | 96.36 | -1.73% |
Mar 29, 2023 | 97.74 | 95.74 | 97.64 | 96.80 | -0.86% |
Mar 28, 2023 | 97.44 | 95.28 | 95.42 | 96.23 | 0.85% |
Mar 27, 2023 | 97.33 | 94.78 | 96.70 | 95.45 | -1.29% |
Mar 24, 2023 | 96.13 | 92.68 | 94.06 | 95.40 | 1.42% |
Mar 23, 2023 | 97.10 | 93.58 | 95.49 | 95.07 | -0.44% |
Mar 22, 2023 | 99.35 | 94.49 | 98.79 | 94.58 | -4.26% |
Mar 21, 2023 | 99.07 | 96.40 | 96.40 | 98.75 | 2.44% |
Mar 20, 2023 | 96.13 | 94.10 | 94.47 | 95.07 | 0.64% |
Mar 17, 2023 | 96.03 | 93.12 | 95.69 | 94.35 | -1.40% |
Mar 16, 2023 | 97.23 | 92.94 | 93.76 | 96.49 | 2.91% |
Mar 15, 2023 | 96.01 | 93.29 | 94.97 | 94.54 | -0.45% |
Mar 14, 2023 | 100.27 | 95.85 | 100.02 | 97.16 | -2.86% |
Mar 13, 2023 | 99.10 | 94.64 | 95.83 | 97.00 | 1.22% |
Mar 10, 2023 | 100.42 | 95.86 | 100.42 | 97.87 | -2.54% |
Mar 9, 2023 | 102.51 | 100.10 | 101.30 | 100.20 | -1.09% |
Mar 8, 2023 | 101.61 | 99.38 | 100.82 | 101.55 | 0.72% |
Mar 7, 2023 | 103.11 | 100.40 | 102.23 | 100.42 | -1.77% |
Mar 6, 2023 | 106.64 | 101.92 | 106.64 | 102.07 | -4.29% |
Mar 3, 2023 | 107.02 | 103.67 | 104.59 | 106.43 | 1.76% |
Mar 2, 2023 | 103.51 | 99.52 | 99.82 | 103.42 | 3.61% |
Mar 1, 2023 | 103.84 | 101.17 | 102.42 | 101.20 | -1.19% |
Highest:107.02 | Lowest:92.68 | Average:98.11 | Difference:-2.20 | % Change:-2.15% |
Data Vendor: