Maximus Inc. Historical Rates
Frequency
From Jul 20, 2022 to Aug 20, 2022 | | | | | |
---|
Aug 19, 2022 | 64.06 | 63.25 | 64.06 | 63.55 | -0.80% |
Aug 18, 2022 | 64.47 | 63.76 | 64.12 | 64.23 | 0.17% |
Aug 17, 2022 | 64.70 | 63.98 | 64.37 | 64.06 | -0.48% |
Aug 16, 2022 | 65.08 | 64.14 | 64.37 | 64.98 | 0.95% |
Aug 15, 2022 | 64.86 | 64.11 | 64.13 | 64.62 | 0.76% |
Aug 12, 2022 | 64.84 | 64.22 | 64.41 | 64.44 | 0.05% |
Aug 11, 2022 | 64.36 | 63.80 | 64.29 | 64.04 | -0.39% |
Aug 10, 2022 | 65.51 | 63.66 | 65.20 | 63.81 | -2.14% |
Aug 9, 2022 | 64.35 | 63.80 | 64.29 | 64.17 | -0.19% |
Aug 8, 2022 | 64.72 | 63.67 | 64.37 | 64.09 | -0.43% |
Aug 5, 2022 | 64.65 | 63.60 | 63.86 | 64.05 | 0.30% |
Aug 4, 2022 | 66.29 | 61.75 | 65.56 | 64.48 | -1.66% |
Aug 3, 2022 | 66.76 | 65.76 | 66.11 | 66.46 | 0.53% |
Aug 2, 2022 | 66.84 | 65.63 | 66.54 | 66.20 | -0.51% |
Aug 1, 2022 | 67.69 | 66.07 | 66.34 | 66.94 | 0.90% |
Jul 29, 2022 | 67.05 | 66.37 | 66.85 | 66.56 | -0.43% |
Jul 28, 2022 | 66.75 | 64.73 | 65.46 | 66.73 | 1.93% |
Jul 27, 2022 | 65.35 | 64.24 | 64.83 | 65.13 | 0.46% |
Jul 26, 2022 | 64.07 | 63.12 | 63.47 | 64.05 | 0.91% |
Jul 25, 2022 | 64.61 | 63.59 | 64.61 | 63.79 | -1.26% |
Jul 22, 2022 | 64.45 | 63.45 | 64.22 | 64.38 | 0.25% |
Jul 21, 2022 | 64.07 | 63.18 | 63.59 | 63.96 | 0.58% |
Jul 20, 2022 | 65.07 | 63.79 | 63.91 | 63.91 | 0.00% |
Highest:67.69 | Lowest:61.75 | Average:64.72 | Difference:-0.36 | % Change:-0.56% |
Data Vendor: