New Pacific Metals Corp - New Historical Rates
Frequency
From Feb 23, 2023 to Mar 23, 2023 | | | | | |
---|
Mar 22, 2023 | 2.40 | 2.25 | 2.27 | 2.35 | 3.52% |
Mar 21, 2023 | 2.37 | 2.23 | 2.32 | 2.24 | -3.45% |
Mar 20, 2023 | 2.43 | 2.21 | 2.43 | 2.39 | -1.65% |
Mar 17, 2023 | 2.48 | 2.20 | 2.30 | 2.33 | 1.30% |
Mar 16, 2023 | 2.35 | 2.13 | 2.27 | 2.20 | -3.08% |
Mar 15, 2023 | 2.41 | 2.20 | 2.30 | 2.27 | -1.30% |
Mar 14, 2023 | 2.47 | 2.24 | 2.47 | 2.28 | -7.69% |
Mar 13, 2023 | 2.40 | 2.30 | 2.36 | 2.36 | 0.00% |
Mar 10, 2023 | 2.40 | 2.21 | 2.23 | 2.24 | 0.45% |
Mar 9, 2023 | 2.38 | 2.22 | 2.27 | 2.23 | -1.76% |
Mar 8, 2023 | 2.37 | 2.28 | 2.32 | 2.28 | -1.72% |
Mar 7, 2023 | 2.45 | 2.33 | 2.44 | 2.35 | -3.69% |
Mar 6, 2023 | 2.54 | 2.39 | 2.51 | 2.39 | -4.78% |
Mar 3, 2023 | 2.70 | 2.54 | 2.59 | 2.57 | -0.77% |
Mar 2, 2023 | 2.73 | 2.54 | 2.71 | 2.60 | -4.06% |
Mar 1, 2023 | 2.80 | 2.50 | 2.50 | 2.72 | 8.80% |
Feb 28, 2023 | 2.57 | 2.41 | 2.44 | 2.51 | 3.08% |
Feb 27, 2023 | 2.52 | 2.42 | 2.50 | 2.46 | -1.60% |
Feb 24, 2023 | 2.54 | 2.37 | 2.41 | 2.44 | 1.24% |
Feb 23, 2023 | 2.59 | 2.45 | 2.59 | 2.47 | -4.63% |
Highest:2.80 | Lowest:2.13 | Average:2.38 | Difference:-0.24 | % Change:-9.27% |
Data Vendor: