New Found Gold Corp Historical Rates
Frequency
From Feb 28, 2023 to Mar 29, 2023 | | | | | |
---|
Mar 29, 2023 | 5.15 | 4.88 | 5.15 | 5.06 | -1.75% |
Mar 28, 2023 | 5.13 | 4.65 | 4.70 | 5.07 | 7.87% |
Mar 27, 2023 | 4.75 | 4.47 | 4.75 | 4.70 | -1.05% |
Mar 24, 2023 | 4.87 | 4.51 | 4.76 | 4.64 | -2.52% |
Mar 23, 2023 | 4.95 | 4.76 | 4.83 | 4.77 | -1.24% |
Mar 22, 2023 | 4.83 | 4.59 | 4.62 | 4.72 | 2.16% |
Mar 21, 2023 | 4.84 | 4.51 | 4.84 | 4.62 | -4.55% |
Mar 20, 2023 | 4.84 | 4.35 | 4.43 | 4.76 | 7.45% |
Mar 17, 2023 | 4.51 | 4.18 | 4.23 | 4.33 | 2.36% |
Mar 16, 2023 | 4.31 | 4.10 | 4.31 | 4.12 | -4.41% |
Mar 15, 2023 | 4.35 | 4.13 | 4.25 | 4.31 | 1.41% |
Mar 14, 2023 | 4.25 | 4.03 | 4.16 | 4.11 | -1.20% |
Mar 13, 2023 | 4.12 | 3.71 | 3.81 | 3.98 | 4.46% |
Mar 10, 2023 | 3.69 | 3.49 | 3.64 | 3.52 | -3.30% |
Mar 9, 2023 | 3.60 | 3.48 | 3.52 | 3.54 | 0.57% |
Mar 8, 2023 | 3.54 | 3.45 | 3.51 | 3.46 | -1.42% |
Mar 7, 2023 | 3.63 | 3.44 | 3.63 | 3.49 | -3.86% |
Mar 6, 2023 | 3.77 | 3.59 | 3.77 | 3.62 | -3.98% |
Mar 3, 2023 | 3.75 | 3.64 | 3.74 | 3.74 | 0.00% |
Mar 2, 2023 | 3.84 | 3.68 | 3.84 | 3.68 | -4.17% |
Mar 1, 2023 | 3.85 | 3.50 | 3.50 | 3.85 | 10.00% |
Feb 28, 2023 | 3.44 | 3.32 | 3.40 | 3.42 | 0.59% |
Highest:5.15 | Lowest:3.32 | Average:4.16 | Difference:1.66 | % Change:48.82% |
Data Vendor: