Natural Grocers by Vitamin Cottage Inc Historical Rates
Frequency
From Dec 28, 2022 to Jan 28, 2023 | | | | | |
---|
Jan 27, 2023 | 9.89 | 9.51 | 9.73 | 9.75 | 0.21% |
Jan 26, 2023 | 9.63 | 9.45 | 9.61 | 9.62 | 0.10% |
Jan 25, 2023 | 9.69 | 9.26 | 9.44 | 9.57 | 1.38% |
Jan 24, 2023 | 9.46 | 9.23 | 9.44 | 9.35 | -0.95% |
Jan 23, 2023 | 9.61 | 9.20 | 9.46 | 9.44 | -0.21% |
Jan 20, 2023 | 9.49 | 8.56 | 8.58 | 9.45 | 10.14% |
Jan 19, 2023 | 9.66 | 8.00 | 9.46 | 8.49 | -10.25% |
Jan 18, 2023 | 10.06 | 9.43 | 10.03 | 9.43 | -5.98% |
Jan 17, 2023 | 10.20 | 9.98 | 10.15 | 10.03 | -1.18% |
Jan 13, 2023 | 10.17 | 9.92 | 9.96 | 10.14 | 1.81% |
Jan 12, 2023 | 10.10 | 9.85 | 9.89 | 10.06 | 1.72% |
Jan 11, 2023 | 9.94 | 9.64 | 9.72 | 9.88 | 1.65% |
Jan 10, 2023 | 9.86 | 9.49 | 9.54 | 9.66 | 1.26% |
Jan 9, 2023 | 9.70 | 9.50 | 9.70 | 9.51 | -1.96% |
Jan 6, 2023 | 9.73 | 9.39 | 9.40 | 9.62 | 2.34% |
Jan 5, 2023 | 9.40 | 9.21 | 9.40 | 9.32 | -0.85% |
Jan 4, 2023 | 9.46 | 9.02 | 9.13 | 9.39 | 2.85% |
Jan 3, 2023 | 9.22 | 8.89 | 9.17 | 9.05 | -1.31% |
Dec 30, 2022 | 9.24 | 9.08 | 9.14 | 9.14 | 0.00% |
Dec 29, 2022 | 9.20 | 8.94 | 8.98 | 9.19 | 2.34% |
Dec 28, 2022 | 9.33 | 8.88 | 9.33 | 8.94 | -4.18% |
Highest:10.20 | Lowest:8.00 | Average:9.48 | Difference:0.42 | % Change:4.50% |
Data Vendor: