NICE Ltd - ADR Historical Rates
Frequency
From Jun 2, 2022 to Jul 2, 2022 | | | | | |
---|
Jul 1, 2022 | 194.36 | 190.44 | 192.18 | 193.20 | 0.53% |
Jun 30, 2022 | 194.77 | 190.31 | 194.30 | 192.45 | -0.95% |
Jun 29, 2022 | 199.69 | 197.25 | 199.21 | 198.00 | -0.61% |
Jun 28, 2022 | 205.31 | 199.82 | 203.78 | 200.08 | -1.82% |
Jun 27, 2022 | 207.58 | 201.50 | 207.58 | 203.59 | -1.92% |
Jun 24, 2022 | 206.19 | 202.52 | 202.52 | 205.47 | 1.46% |
Jun 23, 2022 | 202.01 | 198.69 | 202.01 | 200.88 | -0.56% |
Jun 22, 2022 | 200.00 | 196.59 | 197.32 | 198.03 | 0.36% |
Jun 21, 2022 | 200.35 | 196.93 | 197.40 | 198.14 | 0.37% |
Jun 17, 2022 | 193.85 | 187.50 | 187.50 | 192.55 | 2.69% |
Jun 16, 2022 | 191.22 | 185.01 | 190.07 | 186.78 | -1.73% |
Jun 15, 2022 | 196.16 | 189.22 | 192.00 | 192.93 | 0.48% |
Jun 14, 2022 | 192.34 | 187.33 | 189.68 | 188.63 | -0.55% |
Jun 13, 2022 | 192.66 | 187.82 | 190.95 | 190.03 | -0.48% |
Jun 10, 2022 | 202.76 | 195.65 | 199.01 | 197.93 | -0.54% |
Jun 9, 2022 | 208.40 | 203.14 | 206.33 | 203.14 | -1.55% |
Jun 8, 2022 | 208.73 | 204.90 | 208.05 | 206.68 | -0.66% |
Jun 7, 2022 | 208.46 | 200.92 | 201.87 | 208.43 | 3.25% |
Jun 6, 2022 | 205.09 | 200.33 | 203.12 | 202.91 | -0.10% |
Jun 3, 2022 | 203.81 | 199.28 | 201.97 | 199.87 | -1.04% |
Jun 2, 2022 | 204.50 | 197.15 | 197.60 | 204.31 | 3.40% |
Highest:208.73 | Lowest:185.01 | Average:198.29 | Difference:-4.40 | % Change:-2.23% |
Data Vendor: