New Jersey Resources Corporation Historical Rates
Frequency
From Jul 20, 2022 to Aug 20, 2022 | | | | | |
---|
Aug 19, 2022 | 47.38 | 46.81 | 46.88 | 47.19 | 0.66% |
Aug 18, 2022 | 47.43 | 46.76 | 47.07 | 47.00 | -0.15% |
Aug 17, 2022 | 47.30 | 46.72 | 47.13 | 47.07 | -0.13% |
Aug 16, 2022 | 47.26 | 46.67 | 46.73 | 47.16 | 0.92% |
Aug 15, 2022 | 47.18 | 46.13 | 46.31 | 46.83 | 1.12% |
Aug 12, 2022 | 46.55 | 45.58 | 45.68 | 46.50 | 1.80% |
Aug 11, 2022 | 46.05 | 45.42 | 45.75 | 45.51 | -0.52% |
Aug 10, 2022 | 45.78 | 45.13 | 45.60 | 45.46 | -0.31% |
Aug 9, 2022 | 45.46 | 44.56 | 45.01 | 45.16 | 0.33% |
Aug 8, 2022 | 45.38 | 44.59 | 44.85 | 44.88 | 0.07% |
Aug 5, 2022 | 45.37 | 44.33 | 45.28 | 44.69 | -1.30% |
Aug 4, 2022 | 46.64 | 44.91 | 45.22 | 45.76 | 1.19% |
Aug 3, 2022 | 45.56 | 44.67 | 45.35 | 45.20 | -0.33% |
Aug 2, 2022 | 46.04 | 45.51 | 45.85 | 45.71 | -0.31% |
Aug 1, 2022 | 46.07 | 45.10 | 46.02 | 45.76 | -0.56% |
Jul 29, 2022 | 46.75 | 46.12 | 46.28 | 46.19 | -0.19% |
Jul 28, 2022 | 46.50 | 45.12 | 45.49 | 46.35 | 1.89% |
Jul 27, 2022 | 45.33 | 44.48 | 44.55 | 45.19 | 1.44% |
Jul 26, 2022 | 44.79 | 44.01 | 44.30 | 44.72 | 0.95% |
Jul 25, 2022 | 44.39 | 43.20 | 43.48 | 44.34 | 1.98% |
Jul 22, 2022 | 43.35 | 42.59 | 43.13 | 43.19 | 0.14% |
Jul 21, 2022 | 42.92 | 42.17 | 42.79 | 42.91 | 0.28% |
Jul 20, 2022 | 43.72 | 42.87 | 43.72 | 43.23 | -1.12% |
Highest:47.43 | Lowest:42.17 | Average:45.48 | Difference:3.47 | % Change:7.94% |
Data Vendor: