Norfolk Southern Corp. Historical Rates
Frequency
From Jan 4, 2023 to Feb 4, 2023 | | | | | |
---|
Feb 3, 2023 | 255.31 | 250.93 | 252.62 | 252.12 | -0.20% |
Feb 2, 2023 | 255.90 | 247.67 | 247.97 | 254.84 | 2.77% |
Feb 1, 2023 | 248.91 | 241.41 | 242.94 | 247.44 | 1.85% |
Jan 31, 2023 | 244.65 | 237.08 | 237.62 | 244.48 | 2.88% |
Jan 30, 2023 | 239.63 | 235.88 | 235.88 | 236.92 | 0.44% |
Jan 27, 2023 | 243.33 | 236.45 | 239.91 | 237.51 | -1.00% |
Jan 26, 2023 | 244.08 | 234.14 | 242.54 | 239.87 | -1.10% |
Jan 25, 2023 | 250.56 | 238.87 | 249.89 | 241.65 | -3.30% |
Jan 24, 2023 | 256.36 | 248.80 | 251.76 | 254.49 | 1.09% |
Jan 23, 2023 | 258.26 | 251.09 | 251.31 | 255.05 | 1.49% |
Jan 20, 2023 | 253.03 | 248.13 | 249.58 | 252.28 | 1.08% |
Jan 19, 2023 | 252.42 | 247.91 | 251.91 | 248.52 | -1.34% |
Jan 18, 2023 | 258.79 | 252.62 | 255.50 | 253.29 | -0.86% |
Jan 17, 2023 | 258.16 | 252.48 | 255.01 | 255.27 | 0.10% |
Jan 13, 2023 | 254.45 | 250.18 | 250.35 | 253.75 | 1.35% |
Jan 12, 2023 | 256.19 | 252.70 | 256.19 | 252.79 | -1.33% |
Jan 11, 2023 | 254.99 | 251.30 | 254.89 | 254.75 | -0.05% |
Jan 10, 2023 | 253.48 | 249.77 | 252.73 | 253.27 | 0.21% |
Jan 9, 2023 | 256.10 | 251.66 | 255.10 | 252.85 | -0.88% |
Jan 6, 2023 | 255.21 | 247.20 | 249.07 | 254.40 | 2.14% |
Jan 5, 2023 | 249.59 | 245.45 | 248.01 | 246.14 | -0.75% |
Jan 4, 2023 | 250.14 | 244.89 | 245.18 | 249.54 | 1.78% |
Highest:258.79 | Lowest:234.14 | Average:249.60 | Difference:6.94 | % Change:2.83% |
Data Vendor: