Intellia Therapeutics Inc Historical Rates
Frequency
From Jan 4, 2023 to Feb 4, 2023 | | | | | |
---|
Feb 3, 2023 | 44.51 | 42.42 | 42.86 | 43.23 | 0.86% |
Feb 2, 2023 | 46.03 | 43.43 | 44.47 | 44.60 | 0.29% |
Feb 1, 2023 | 43.73 | 40.90 | 43.71 | 43.15 | -1.28% |
Jan 31, 2023 | 42.69 | 40.27 | 40.27 | 42.44 | 5.39% |
Jan 30, 2023 | 42.00 | 39.90 | 41.32 | 40.12 | -2.90% |
Jan 27, 2023 | 41.70 | 38.44 | 38.44 | 41.63 | 8.30% |
Jan 26, 2023 | 40.11 | 38.00 | 39.80 | 38.63 | -2.94% |
Jan 25, 2023 | 39.19 | 36.11 | 37.71 | 39.02 | 3.47% |
Jan 24, 2023 | 38.70 | 35.47 | 35.88 | 38.53 | 7.39% |
Jan 23, 2023 | 36.03 | 33.46 | 34.01 | 35.88 | 5.50% |
Jan 20, 2023 | 34.20 | 32.44 | 33.81 | 33.85 | 0.12% |
Jan 19, 2023 | 35.66 | 33.26 | 35.00 | 33.30 | -4.86% |
Jan 18, 2023 | 38.91 | 35.85 | 37.50 | 36.08 | -3.79% |
Jan 17, 2023 | 37.87 | 36.29 | 37.57 | 37.05 | -1.38% |
Jan 13, 2023 | 38.49 | 36.73 | 37.18 | 37.64 | 1.24% |
Jan 12, 2023 | 38.35 | 35.65 | 37.80 | 38.21 | 1.08% |
Jan 11, 2023 | 38.49 | 37.05 | 37.90 | 37.51 | -1.03% |
Jan 10, 2023 | 37.85 | 36.31 | 36.34 | 37.81 | 4.05% |
Jan 9, 2023 | 38.37 | 35.80 | 38.37 | 36.39 | -5.16% |
Jan 6, 2023 | 39.56 | 38.00 | 39.56 | 38.10 | -3.69% |
Jan 5, 2023 | 39.41 | 37.60 | 38.62 | 38.79 | 0.44% |
Jan 4, 2023 | 39.20 | 34.87 | 34.90 | 39.13 | 12.12% |
Highest:46.03 | Lowest:32.44 | Average:38.69 | Difference:8.33 | % Change:23.87% |
Data Vendor: