NexGen Energy Ltd Historical Rates
Frequency
From Feb 22, 2023 to Mar 22, 2023 | | | | | |
---|
Mar 21, 2023 | 3.86 | 3.75 | 3.76 | 3.80 | 1.06% |
Mar 20, 2023 | 3.76 | 3.66 | 3.70 | 3.69 | -0.27% |
Mar 17, 2023 | 3.72 | 3.55 | 3.61 | 3.70 | 2.49% |
Mar 16, 2023 | 3.66 | 3.51 | 3.60 | 3.63 | 0.83% |
Mar 15, 2023 | 3.66 | 3.50 | 3.62 | 3.65 | 0.83% |
Mar 14, 2023 | 3.85 | 3.69 | 3.84 | 3.72 | -3.12% |
Mar 13, 2023 | 3.92 | 3.73 | 3.82 | 3.75 | -1.83% |
Mar 10, 2023 | 3.96 | 3.87 | 3.88 | 3.89 | 0.26% |
Mar 9, 2023 | 4.04 | 3.89 | 3.95 | 3.90 | -1.27% |
Mar 8, 2023 | 4.03 | 3.89 | 4.01 | 3.93 | -2.00% |
Mar 7, 2023 | 4.20 | 3.98 | 4.19 | 4.01 | -4.30% |
Mar 6, 2023 | 4.37 | 4.21 | 4.36 | 4.22 | -3.21% |
Mar 3, 2023 | 4.46 | 4.36 | 4.38 | 4.40 | 0.46% |
Mar 2, 2023 | 4.40 | 4.28 | 4.40 | 4.38 | -0.45% |
Mar 1, 2023 | 4.40 | 4.19 | 4.19 | 4.39 | 4.77% |
Feb 28, 2023 | 4.23 | 4.06 | 4.14 | 4.21 | 1.69% |
Feb 27, 2023 | 4.18 | 4.05 | 4.11 | 4.12 | 0.24% |
Feb 24, 2023 | 4.16 | 4.03 | 4.12 | 4.10 | -0.49% |
Feb 23, 2023 | 4.25 | 4.09 | 4.22 | 4.17 | -1.18% |
Feb 22, 2023 | 4.25 | 4.11 | 4.20 | 4.16 | -0.95% |
Highest:4.46 | Lowest:3.50 | Average:3.99 | Difference:-0.40 | % Change:-9.52% |
Data Vendor: