OrganiGram Holdings Inc. Historical Rates
Frequency
From Dec 28, 2022 to Jan 28, 2023 | | | | | |
---|
Jan 27, 2023 | 0.93 | 0.90 | 0.90 | 0.92 | 2.22% |
Jan 26, 2023 | 0.97 | 0.90 | 0.95 | 0.90 | -4.91% |
Jan 25, 2023 | 0.96 | 0.94 | 0.96 | 0.95 | -0.78% |
Jan 24, 2023 | 0.99 | 0.95 | 0.98 | 0.96 | -1.98% |
Jan 23, 2023 | 0.99 | 0.95 | 0.96 | 0.97 | 1.31% |
Jan 20, 2023 | 0.96 | 0.91 | 0.92 | 0.96 | 4.88% |
Jan 19, 2023 | 0.94 | 0.90 | 0.94 | 0.92 | -1.91% |
Jan 18, 2023 | 1.01 | 0.91 | 0.98 | 0.94 | -3.76% |
Jan 17, 2023 | 1.03 | 0.96 | 1.01 | 0.98 | -3.27% |
Jan 13, 2023 | 1.01 | 0.88 | 0.92 | 0.99 | 7.81% |
Jan 12, 2023 | 0.92 | 0.85 | 0.92 | 0.90 | -2.49% |
Jan 11, 2023 | 0.83 | 0.81 | 0.81 | 0.83 | 2.51% |
Jan 10, 2023 | 0.84 | 0.80 | 0.84 | 0.81 | -3.10% |
Jan 9, 2023 | 0.84 | 0.81 | 0.84 | 0.82 | -2.17% |
Jan 6, 2023 | 0.84 | 0.80 | 0.83 | 0.82 | -1.32% |
Jan 5, 2023 | 0.83 | 0.79 | 0.81 | 0.82 | 1.46% |
Jan 4, 2023 | 0.81 | 0.75 | 0.75 | 0.81 | 8.03% |
Jan 3, 2023 | 0.82 | 0.76 | 0.80 | 0.77 | -2.78% |
Dec 30, 2022 | 0.80 | 0.74 | 0.74 | 0.80 | 8.02% |
Dec 29, 2022 | 0.77 | 0.71 | 0.72 | 0.75 | 4.11% |
Dec 28, 2022 | 0.74 | 0.70 | 0.70 | 0.71 | 1.41% |
Highest:1.03 | Lowest:0.70 | Average:0.87 | Difference:0.22 | % Change:31.41% |
Data Vendor: