O`Reilly Automotive, Inc. Historical Rates
Frequency
From Jul 11, 2022 to Aug 11, 2022 | | | | | |
---|
Aug 11, 2022 | 725.00 | 714.34 | 722.78 | 719.41 | -0.47% |
Aug 10, 2022 | 729.76 | 717.77 | 722.94 | 719.83 | -0.43% |
Aug 9, 2022 | 725.39 | 709.63 | 710.19 | 717.02 | 0.96% |
Aug 8, 2022 | 717.38 | 708.20 | 714.31 | 712.27 | -0.29% |
Aug 5, 2022 | 709.86 | 697.78 | 702.33 | 709.01 | 0.95% |
Aug 4, 2022 | 711.82 | 703.54 | 707.95 | 706.92 | -0.15% |
Aug 3, 2022 | 712.63 | 701.26 | 709.68 | 705.37 | -0.61% |
Aug 2, 2022 | 711.66 | 701.09 | 706.68 | 708.47 | 0.25% |
Aug 1, 2022 | 711.10 | 699.56 | 701.27 | 708.99 | 1.10% |
Jul 29, 2022 | 706.91 | 698.00 | 702.33 | 703.59 | 0.18% |
Jul 28, 2022 | 711.87 | 671.20 | 673.88 | 707.01 | 4.92% |
Jul 27, 2022 | 690.20 | 665.45 | 675.79 | 689.40 | 2.01% |
Jul 26, 2022 | 681.91 | 672.46 | 676.51 | 675.35 | -0.17% |
Jul 25, 2022 | 690.99 | 683.15 | 689.11 | 685.20 | -0.57% |
Jul 22, 2022 | 695.31 | 686.69 | 689.95 | 688.20 | -0.25% |
Jul 21, 2022 | 689.57 | 677.68 | 688.50 | 685.86 | -0.38% |
Jul 20, 2022 | 691.93 | 684.95 | 691.00 | 689.96 | -0.15% |
Jul 19, 2022 | 690.42 | 677.27 | 680.50 | 689.32 | 1.30% |
Jul 18, 2022 | 684.14 | 671.33 | 681.50 | 672.74 | -1.29% |
Jul 15, 2022 | 683.98 | 674.28 | 677.03 | 683.20 | 0.91% |
Jul 14, 2022 | 675.61 | 656.17 | 661.97 | 673.78 | 1.78% |
Jul 13, 2022 | 670.44 | 647.54 | 647.54 | 667.16 | 3.03% |
Jul 12, 2022 | 664.25 | 650.60 | 657.19 | 653.29 | -0.59% |
Jul 11, 2022 | 661.98 | 654.44 | 659.69 | 655.30 | -0.67% |
Highest:729.76 | Lowest:647.54 | Average:692.78 | Difference:59.72 | % Change:9.05% |
Data Vendor: