Bank OZK Historical Rates
Frequency
From May 27, 2022 to Jun 27, 2022 | | | | | |
---|
Jun 24, 2022 | 37.70 | 36.30 | 36.32 | 37.67 | 3.72% |
Jun 23, 2022 | 36.75 | 35.59 | 36.70 | 36.18 | -1.42% |
Jun 22, 2022 | 36.80 | 36.00 | 36.00 | 36.70 | 1.94% |
Jun 21, 2022 | 36.95 | 36.15 | 36.64 | 36.51 | -0.35% |
Jun 17, 2022 | 36.26 | 35.22 | 35.45 | 35.93 | 1.35% |
Jun 16, 2022 | 36.13 | 34.79 | 36.09 | 35.04 | -2.91% |
Jun 15, 2022 | 37.47 | 36.45 | 37.35 | 36.87 | -1.29% |
Jun 14, 2022 | 37.50 | 36.51 | 37.37 | 37.04 | -0.88% |
Jun 13, 2022 | 37.51 | 36.66 | 37.41 | 37.00 | -1.10% |
Jun 10, 2022 | 38.86 | 37.78 | 38.58 | 38.03 | -1.43% |
Jun 9, 2022 | 40.52 | 39.43 | 40.49 | 39.46 | -2.54% |
Jun 8, 2022 | 41.46 | 40.25 | 41.46 | 40.44 | -2.46% |
Jun 7, 2022 | 41.76 | 40.61 | 41.04 | 41.73 | 1.68% |
Jun 6, 2022 | 41.82 | 40.69 | 40.91 | 41.41 | 1.22% |
Jun 3, 2022 | 41.51 | 40.39 | 41.51 | 40.60 | -2.19% |
Jun 2, 2022 | 41.74 | 40.63 | 41.10 | 41.74 | 1.56% |
Jun 1, 2022 | 41.54 | 40.23 | 41.43 | 41.02 | -0.99% |
May 31, 2022 | 41.64 | 40.74 | 41.31 | 41.47 | 0.39% |
May 27, 2022 | 41.53 | 40.72 | 40.95 | 41.52 | 1.39% |
Highest:41.82 | Lowest:34.79 | Average:38.76 | Difference:-3.28 | % Change:-8.01% |
Data Vendor: