Pacira BioSciences Inc Historical Rates
Frequency
From Feb 26, 2023 to Mar 26, 2023 | | | | | |
---|
Mar 24, 2023 | 39.26 | 37.63 | 38.21 | 39.14 | 2.43% |
Mar 23, 2023 | 39.94 | 38.48 | 39.60 | 38.60 | -2.53% |
Mar 22, 2023 | 40.44 | 39.23 | 40.27 | 39.33 | -2.33% |
Mar 21, 2023 | 40.99 | 39.82 | 40.32 | 40.28 | -0.10% |
Mar 20, 2023 | 40.19 | 39.23 | 39.63 | 39.68 | 0.13% |
Mar 17, 2023 | 41.54 | 39.30 | 41.42 | 39.49 | -4.66% |
Mar 16, 2023 | 41.72 | 39.15 | 39.17 | 41.47 | 5.87% |
Mar 15, 2023 | 39.81 | 38.42 | 38.55 | 39.36 | 2.10% |
Mar 14, 2023 | 39.74 | 38.80 | 39.47 | 39.20 | -0.68% |
Mar 13, 2023 | 40.65 | 38.51 | 39.49 | 38.60 | -2.25% |
Mar 10, 2023 | 40.80 | 39.18 | 39.50 | 40.05 | 1.39% |
Mar 9, 2023 | 40.04 | 39.27 | 39.76 | 39.77 | 0.03% |
Mar 8, 2023 | 40.62 | 39.19 | 40.62 | 39.59 | -2.54% |
Mar 7, 2023 | 41.21 | 40.11 | 40.81 | 40.41 | -0.98% |
Mar 6, 2023 | 42.09 | 40.48 | 42.09 | 40.85 | -2.95% |
Mar 3, 2023 | 43.98 | 40.99 | 42.64 | 42.05 | -1.38% |
Mar 2, 2023 | 43.09 | 42.11 | 43.04 | 42.26 | -1.81% |
Mar 1, 2023 | 44.42 | 42.12 | 43.10 | 43.38 | 0.65% |
Feb 28, 2023 | 44.52 | 40.52 | 41.64 | 42.57 | 2.23% |
Feb 27, 2023 | 41.91 | 40.20 | 41.00 | 40.96 | -0.10% |
Highest:44.52 | Lowest:37.63 | Average:40.35 | Difference:-1.86 | % Change:-4.54% |
Data Vendor: