Pegasystems Inc. Historical Rates
Frequency
From Jun 4, 2022 to Jul 4, 2022 | | | | | |
---|
Jul 1, 2022 | 50.01 | 47.80 | 47.84 | 49.46 | 3.39% |
Jun 30, 2022 | 48.46 | 46.49 | 48.04 | 47.84 | -0.42% |
Jun 29, 2022 | 50.12 | 48.74 | 49.02 | 49.13 | 0.22% |
Jun 28, 2022 | 51.81 | 49.29 | 51.37 | 49.38 | -3.87% |
Jun 27, 2022 | 53.28 | 51.15 | 52.61 | 51.69 | -1.75% |
Jun 24, 2022 | 53.11 | 50.64 | 50.64 | 52.69 | 4.05% |
Jun 23, 2022 | 50.62 | 47.13 | 47.25 | 50.38 | 6.62% |
Jun 22, 2022 | 48.81 | 45.47 | 46.01 | 46.91 | 1.95% |
Jun 21, 2022 | 48.23 | 46.64 | 47.07 | 46.82 | -0.53% |
Jun 17, 2022 | 47.17 | 43.91 | 43.91 | 46.50 | 5.89% |
Jun 16, 2022 | 45.65 | 43.18 | 44.97 | 43.98 | -2.20% |
Jun 15, 2022 | 47.53 | 45.12 | 46.51 | 46.42 | -0.19% |
Jun 14, 2022 | 46.46 | 45.06 | 46.27 | 45.55 | -1.56% |
Jun 13, 2022 | 48.60 | 45.66 | 47.50 | 45.88 | -3.41% |
Jun 10, 2022 | 50.92 | 48.85 | 50.55 | 49.32 | -2.43% |
Jun 9, 2022 | 53.76 | 52.08 | 53.71 | 52.09 | -3.01% |
Jun 8, 2022 | 55.51 | 53.37 | 53.37 | 54.22 | 1.59% |
Jun 7, 2022 | 53.99 | 52.28 | 52.31 | 53.98 | 3.19% |
Jun 6, 2022 | 54.09 | 52.27 | 53.59 | 52.98 | -1.14% |
Highest:55.51 | Lowest:43.18 | Average:49.22 | Difference:-4.13 | % Change:-7.70% |
Data Vendor: