PJT Partners Inc - Class A Historical Rates
Frequency
From Jan 4, 2023 to Feb 4, 2023 | | | | | |
---|
Feb 3, 2023 | 80.23 | 78.57 | 78.90 | 79.90 | 1.27% |
Feb 2, 2023 | 80.83 | 78.58 | 80.02 | 79.26 | -0.95% |
Feb 1, 2023 | 80.93 | 77.91 | 79.77 | 79.97 | 0.25% |
Jan 31, 2023 | 80.61 | 79.34 | 79.65 | 80.03 | 0.48% |
Jan 30, 2023 | 81.36 | 78.94 | 79.91 | 79.09 | -1.03% |
Jan 27, 2023 | 81.20 | 79.78 | 81.20 | 79.91 | -1.59% |
Jan 26, 2023 | 81.30 | 80.14 | 80.25 | 81.26 | 1.26% |
Jan 25, 2023 | 79.95 | 78.00 | 78.70 | 79.94 | 1.58% |
Jan 24, 2023 | 79.22 | 77.93 | 78.41 | 79.00 | 0.75% |
Jan 23, 2023 | 78.09 | 76.69 | 76.81 | 78.05 | 1.61% |
Jan 20, 2023 | 77.37 | 75.99 | 76.89 | 76.88 | -0.01% |
Jan 19, 2023 | 76.89 | 75.56 | 76.35 | 76.32 | -0.04% |
Jan 18, 2023 | 77.63 | 76.03 | 76.93 | 76.38 | -0.71% |
Jan 17, 2023 | 79.11 | 76.08 | 78.81 | 76.60 | -2.80% |
Jan 13, 2023 | 79.40 | 78.44 | 78.76 | 79.21 | 0.57% |
Jan 12, 2023 | 79.78 | 77.64 | 78.40 | 78.70 | 0.38% |
Jan 11, 2023 | 78.24 | 76.21 | 76.21 | 78.23 | 2.65% |
Jan 10, 2023 | 77.99 | 76.41 | 76.41 | 76.51 | 0.13% |
Jan 9, 2023 | 77.67 | 76.42 | 76.84 | 76.68 | -0.21% |
Jan 6, 2023 | 77.25 | 75.81 | 76.31 | 76.63 | 0.42% |
Jan 5, 2023 | 75.52 | 74.22 | 75.44 | 75.49 | 0.07% |
Jan 4, 2023 | 76.47 | 74.48 | 75.91 | 75.65 | -0.34% |
Highest:81.36 | Lowest:74.22 | Average:78.17 | Difference:3.99 | % Change:5.26% |
Data Vendor: