Preformed Line Products Co. Historical Rates
Frequency
From Dec 28, 2022 to Jan 28, 2023 | | | | | |
---|
Jan 27, 2023 | 88.45 | 84.57 | 88.45 | 84.65 | -4.30% |
Jan 26, 2023 | 87.07 | 85.13 | 86.60 | 86.93 | 0.38% |
Jan 25, 2023 | 86.18 | 85.00 | 85.25 | 85.70 | 0.53% |
Jan 24, 2023 | 88.50 | 86.00 | 87.27 | 86.00 | -1.46% |
Jan 23, 2023 | 89.11 | 86.20 | 86.20 | 88.70 | 2.90% |
Jan 20, 2023 | 86.87 | 83.28 | 86.16 | 85.65 | -0.59% |
Jan 19, 2023 | 86.20 | 84.92 | 85.18 | 85.80 | 0.73% |
Jan 18, 2023 | 87.95 | 84.65 | 85.13 | 85.60 | 0.55% |
Jan 17, 2023 | 88.56 | 85.11 | 86.63 | 85.11 | -1.75% |
Jan 13, 2023 | 89.89 | 85.87 | 87.00 | 87.37 | 0.43% |
Jan 12, 2023 | 87.92 | 84.92 | 84.92 | 87.92 | 3.53% |
Jan 11, 2023 | 85.10 | 83.00 | 83.00 | 84.11 | 1.34% |
Jan 10, 2023 | 84.60 | 81.36 | 81.36 | 82.50 | 1.40% |
Jan 9, 2023 | 81.60 | 80.25 | 80.73 | 81.60 | 1.08% |
Jan 6, 2023 | 80.97 | 78.86 | 79.60 | 80.06 | 0.58% |
Jan 5, 2023 | 81.93 | 78.53 | 81.93 | 79.29 | -3.22% |
Jan 4, 2023 | 86.81 | 80.03 | 86.81 | 81.15 | -6.52% |
Jan 3, 2023 | 82.75 | 80.20 | 82.73 | 80.20 | -3.05% |
Dec 30, 2022 | 83.09 | 81.39 | 82.68 | 83.09 | 0.49% |
Dec 29, 2022 | 84.23 | 80.60 | 80.60 | 83.63 | 3.76% |
Dec 28, 2022 | 82.79 | 79.24 | 82.59 | 79.91 | -3.24% |
Highest:89.89 | Lowest:78.53 | Average:84.05 | Difference:2.06 | % Change:2.50% |
Data Vendor: