Public Storage Historical Rates
Frequency
From Jan 4, 2023 to Feb 4, 2023 | | | | | |
---|
Feb 3, 2023 | 308.83 | 303.18 | 307.57 | 308.47 | 0.29% |
Feb 2, 2023 | 315.88 | 308.41 | 308.41 | 311.46 | 0.99% |
Feb 1, 2023 | 307.14 | 299.43 | 302.94 | 305.94 | 0.99% |
Jan 31, 2023 | 305.74 | 298.00 | 298.21 | 304.34 | 2.06% |
Jan 30, 2023 | 301.14 | 297.60 | 297.60 | 298.89 | 0.43% |
Jan 27, 2023 | 300.65 | 296.13 | 296.13 | 299.32 | 1.08% |
Jan 26, 2023 | 298.29 | 291.70 | 293.56 | 297.39 | 1.30% |
Jan 25, 2023 | 294.09 | 290.43 | 292.91 | 292.29 | -0.21% |
Jan 24, 2023 | 295.26 | 287.74 | 291.71 | 293.81 | 0.72% |
Jan 23, 2023 | 291.41 | 287.41 | 289.40 | 290.85 | 0.50% |
Jan 20, 2023 | 289.94 | 283.92 | 287.00 | 289.10 | 0.73% |
Jan 19, 2023 | 289.29 | 282.99 | 285.25 | 287.55 | 0.81% |
Jan 18, 2023 | 292.82 | 284.53 | 291.15 | 285.78 | -1.84% |
Jan 17, 2023 | 294.50 | 290.36 | 293.00 | 291.60 | -0.48% |
Jan 13, 2023 | 294.66 | 289.04 | 292.17 | 290.87 | -0.44% |
Jan 12, 2023 | 296.98 | 291.21 | 294.04 | 296.08 | 0.69% |
Jan 11, 2023 | 294.43 | 284.37 | 284.37 | 293.67 | 3.27% |
Jan 10, 2023 | 283.43 | 278.81 | 282.23 | 281.18 | -0.37% |
Jan 9, 2023 | 284.54 | 275.38 | 276.36 | 281.21 | 1.75% |
Jan 6, 2023 | 277.06 | 271.04 | 271.55 | 276.76 | 1.92% |
Jan 5, 2023 | 276.82 | 270.13 | 275.56 | 271.27 | -1.56% |
Jan 4, 2023 | 281.04 | 275.87 | 276.36 | 278.11 | 0.63% |
Highest:315.88 | Lowest:270.13 | Average:292.09 | Difference:32.11 | % Change:11.62% |
Data Vendor: