Ferrari N.V. Historical Rates
Frequency
From Dec 28, 2022 to Jan 28, 2023 | | | | | |
---|
Jan 27, 2023 | 256.08 | 248.82 | 248.82 | 253.72 | 1.97% |
Jan 26, 2023 | 248.50 | 246.30 | 246.76 | 247.77 | 0.41% |
Jan 25, 2023 | 245.78 | 242.36 | 242.76 | 245.58 | 1.16% |
Jan 24, 2023 | 244.44 | 241.81 | 242.70 | 244.04 | 0.55% |
Jan 23, 2023 | 245.28 | 241.66 | 241.95 | 243.64 | 0.70% |
Jan 20, 2023 | 242.50 | 239.52 | 240.20 | 242.38 | 0.91% |
Jan 19, 2023 | 240.00 | 236.67 | 239.45 | 237.99 | -0.61% |
Jan 18, 2023 | 242.64 | 239.71 | 241.94 | 239.71 | -0.92% |
Jan 17, 2023 | 239.80 | 237.36 | 237.36 | 237.86 | 0.21% |
Jan 13, 2023 | 236.45 | 234.61 | 234.78 | 235.92 | 0.49% |
Jan 12, 2023 | 237.10 | 232.67 | 234.12 | 235.84 | 0.73% |
Jan 11, 2023 | 234.88 | 232.44 | 232.96 | 233.71 | 0.32% |
Jan 10, 2023 | 232.13 | 229.26 | 230.10 | 231.95 | 0.80% |
Jan 9, 2023 | 232.75 | 228.77 | 230.00 | 228.77 | -0.53% |
Jan 6, 2023 | 224.81 | 216.20 | 216.84 | 224.08 | 3.34% |
Jan 5, 2023 | 218.45 | 215.77 | 217.25 | 216.08 | -0.54% |
Jan 4, 2023 | 219.67 | 216.61 | 219.20 | 219.67 | 0.21% |
Jan 3, 2023 | 218.76 | 213.97 | 216.66 | 215.37 | -0.60% |
Dec 30, 2022 | 216.29 | 212.81 | 215.54 | 214.22 | -0.61% |
Dec 29, 2022 | 216.93 | 213.70 | 213.79 | 216.59 | 1.31% |
Dec 28, 2022 | 213.24 | 210.03 | 212.00 | 210.25 | -0.83% |
Highest:256.08 | Lowest:210.03 | Average:232.15 | Difference:41.72 | % Change:19.68% |
Data Vendor: