Ultragenyx Pharmaceutical Inc. Historical Rates
Frequency
From Feb 26, 2023 to Mar 26, 2023 | | | | | |
---|
Mar 24, 2023 | 37.76 | 35.72 | 36.52 | 37.68 | 3.18% |
Mar 23, 2023 | 38.24 | 36.76 | 37.78 | 36.99 | -2.09% |
Mar 22, 2023 | 38.87 | 37.20 | 38.34 | 37.28 | -2.76% |
Mar 21, 2023 | 39.28 | 38.30 | 39.12 | 38.34 | -1.99% |
Mar 20, 2023 | 39.12 | 38.00 | 38.48 | 39.00 | 1.35% |
Mar 17, 2023 | 40.09 | 38.41 | 40.09 | 38.53 | -3.89% |
Mar 16, 2023 | 40.82 | 38.76 | 40.46 | 40.22 | -0.59% |
Mar 15, 2023 | 40.81 | 39.77 | 40.18 | 40.73 | 1.37% |
Mar 14, 2023 | 42.05 | 39.80 | 41.70 | 40.56 | -2.73% |
Mar 13, 2023 | 41.22 | 38.35 | 38.40 | 40.88 | 6.46% |
Mar 10, 2023 | 39.90 | 37.77 | 39.90 | 38.76 | -2.86% |
Mar 9, 2023 | 42.95 | 39.65 | 42.78 | 39.92 | -6.69% |
Mar 8, 2023 | 42.72 | 42.05 | 42.67 | 42.49 | -0.42% |
Mar 7, 2023 | 44.11 | 42.65 | 44.03 | 42.66 | -3.11% |
Mar 6, 2023 | 45.51 | 43.61 | 45.37 | 44.16 | -2.67% |
Mar 3, 2023 | 45.76 | 42.00 | 42.38 | 45.70 | 7.83% |
Mar 2, 2023 | 45.57 | 44.35 | 45.25 | 45.05 | -0.44% |
Mar 1, 2023 | 46.07 | 44.69 | 44.75 | 45.65 | 2.01% |
Feb 28, 2023 | 45.00 | 43.40 | 43.40 | 44.49 | 2.51% |
Feb 27, 2023 | 44.31 | 43.07 | 44.13 | 43.46 | -1.52% |
Highest:46.07 | Lowest:35.72 | Average:41.13 | Difference:-6.45 | % Change:-14.62% |
Data Vendor: