Seabridge Gold, Inc. Historical Rates
Frequency
From Jun 2, 2022 to Jul 2, 2022 | | | | | |
---|
Jul 1, 2022 | 12.99 | 12.11 | 12.40 | 12.90 | 4.03% |
Jun 30, 2022 | 13.04 | 12.32 | 12.87 | 12.43 | -3.42% |
Jun 29, 2022 | 13.76 | 12.78 | 13.60 | 13.05 | -4.04% |
Jun 28, 2022 | 13.88 | 13.31 | 13.86 | 13.40 | -3.32% |
Jun 27, 2022 | 13.71 | 13.37 | 13.52 | 13.67 | 1.11% |
Jun 24, 2022 | 13.51 | 12.75 | 13.03 | 13.44 | 3.15% |
Jun 23, 2022 | 13.70 | 12.84 | 13.40 | 12.96 | -3.28% |
Jun 22, 2022 | 13.81 | 13.32 | 13.64 | 13.39 | -1.83% |
Jun 21, 2022 | 13.92 | 13.45 | 13.58 | 13.56 | -0.15% |
Jun 17, 2022 | 13.76 | 13.33 | 13.65 | 13.51 | -1.03% |
Jun 16, 2022 | 13.92 | 13.08 | 13.34 | 13.74 | 3.00% |
Jun 15, 2022 | 13.70 | 13.11 | 13.34 | 13.55 | 1.57% |
Jun 14, 2022 | 13.74 | 12.97 | 13.74 | 13.07 | -4.88% |
Jun 13, 2022 | 14.33 | 13.70 | 14.30 | 13.72 | -4.06% |
Jun 10, 2022 | 14.88 | 13.80 | 14.00 | 14.78 | 5.57% |
Jun 9, 2022 | 14.53 | 14.06 | 14.53 | 14.08 | -3.10% |
Jun 8, 2022 | 14.75 | 14.41 | 14.75 | 14.53 | -1.49% |
Jun 7, 2022 | 14.95 | 14.55 | 14.79 | 14.85 | 0.41% |
Jun 6, 2022 | 15.21 | 14.68 | 15.17 | 14.77 | -2.64% |
Jun 3, 2022 | 15.56 | 15.03 | 15.37 | 15.05 | -2.08% |
Jun 2, 2022 | 15.60 | 14.48 | 14.50 | 15.46 | 6.62% |
Highest:15.60 | Lowest:12.11 | Average:13.81 | Difference:-1.60 | % Change:-11.03% |
Data Vendor: