Science Applications International Corp. Historical Rates
Frequency
From Jun 2, 2022 to Jul 2, 2022 | | | | | |
---|
Jul 1, 2022 | 95.22 | 92.17 | 92.80 | 94.94 | 2.31% |
Jun 30, 2022 | 93.71 | 91.23 | 91.24 | 93.10 | 2.04% |
Jun 29, 2022 | 92.67 | 91.13 | 92.63 | 91.96 | -0.72% |
Jun 28, 2022 | 95.46 | 91.92 | 94.34 | 92.04 | -2.44% |
Jun 27, 2022 | 95.76 | 93.40 | 94.30 | 94.26 | -0.04% |
Jun 24, 2022 | 94.95 | 90.19 | 90.24 | 94.39 | 4.60% |
Jun 23, 2022 | 90.39 | 88.99 | 89.51 | 89.77 | 0.29% |
Jun 22, 2022 | 90.24 | 87.57 | 87.84 | 89.57 | 1.97% |
Jun 21, 2022 | 88.88 | 86.10 | 86.49 | 88.55 | 2.38% |
Jun 17, 2022 | 86.25 | 83.68 | 86.25 | 85.53 | -0.83% |
Jun 16, 2022 | 87.91 | 85.33 | 87.91 | 85.73 | -2.48% |
Jun 15, 2022 | 89.55 | 87.52 | 88.12 | 88.84 | 0.82% |
Jun 14, 2022 | 90.36 | 87.26 | 89.36 | 88.00 | -1.52% |
Jun 13, 2022 | 90.24 | 87.79 | 88.37 | 89.73 | 1.54% |
Jun 10, 2022 | 92.42 | 89.78 | 92.14 | 89.95 | -2.38% |
Jun 9, 2022 | 93.45 | 92.02 | 92.02 | 92.71 | 0.75% |
Jun 8, 2022 | 94.31 | 92.33 | 94.31 | 92.39 | -2.04% |
Jun 7, 2022 | 95.28 | 92.23 | 93.80 | 94.75 | 1.01% |
Jun 6, 2022 | 95.96 | 92.05 | 92.71 | 94.17 | 1.57% |
Jun 3, 2022 | 88.37 | 86.65 | 87.79 | 88.10 | 0.35% |
Jun 2, 2022 | 87.80 | 85.38 | 86.86 | 87.76 | 1.04% |
Highest:95.96 | Lowest:83.68 | Average:90.77 | Difference:8.08 | % Change:9.30% |
Data Vendor: