Sandstorm Gold Ltd Historical Rates
Frequency
From Jun 2, 2022 to Jul 2, 2022 | | | | | |
---|
Jul 1, 2022 | 6.22 | 5.81 | 5.85 | 6.19 | 5.81% |
Jun 30, 2022 | 6.20 | 5.93 | 6.13 | 5.95 | -2.94% |
Jun 29, 2022 | 6.37 | 6.12 | 6.31 | 6.19 | -1.90% |
Jun 28, 2022 | 6.48 | 6.19 | 6.45 | 6.23 | -3.41% |
Jun 27, 2022 | 6.44 | 6.18 | 6.26 | 6.40 | 2.24% |
Jun 24, 2022 | 6.26 | 5.94 | 6.03 | 6.22 | 3.15% |
Jun 23, 2022 | 6.33 | 5.96 | 6.25 | 6.02 | -3.68% |
Jun 22, 2022 | 6.48 | 6.28 | 6.39 | 6.29 | -1.56% |
Jun 21, 2022 | 6.56 | 6.33 | 6.36 | 6.40 | 0.63% |
Jun 17, 2022 | 6.42 | 6.24 | 6.40 | 6.37 | -0.47% |
Jun 16, 2022 | 6.49 | 6.11 | 6.20 | 6.43 | 3.71% |
Jun 15, 2022 | 6.35 | 6.12 | 6.29 | 6.26 | -0.48% |
Jun 14, 2022 | 6.35 | 6.04 | 6.29 | 6.13 | -2.54% |
Jun 13, 2022 | 6.63 | 6.25 | 6.58 | 6.31 | -4.10% |
Jun 10, 2022 | 6.91 | 6.40 | 6.43 | 6.83 | 6.22% |
Jun 9, 2022 | 6.83 | 6.55 | 6.82 | 6.57 | -3.67% |
Jun 8, 2022 | 6.98 | 6.70 | 6.80 | 6.88 | 1.18% |
Jun 7, 2022 | 6.87 | 6.70 | 6.72 | 6.86 | 2.08% |
Jun 6, 2022 | 6.98 | 6.69 | 6.96 | 6.73 | -3.30% |
Jun 3, 2022 | 7.07 | 6.88 | 6.95 | 6.91 | -0.58% |
Jun 2, 2022 | 7.06 | 6.68 | 6.68 | 7.02 | 5.09% |
Highest:7.07 | Lowest:5.81 | Average:6.44 | Difference:-0.49 | % Change:-7.34% |
Data Vendor: