Sandridge Energy Inc New Historical Rates
Frequency
From Jan 4, 2023 to Feb 4, 2023 | | | | | |
---|
Feb 3, 2023 | 15.96 | 15.26 | 15.49 | 15.26 | -1.48% |
Feb 2, 2023 | 15.75 | 15.06 | 15.58 | 15.41 | -1.09% |
Feb 1, 2023 | 15.71 | 14.85 | 15.55 | 15.52 | -0.19% |
Jan 31, 2023 | 15.83 | 15.27 | 15.50 | 15.81 | 2.00% |
Jan 30, 2023 | 16.06 | 15.49 | 16.06 | 15.50 | -3.49% |
Jan 27, 2023 | 16.86 | 16.30 | 16.84 | 16.33 | -3.03% |
Jan 26, 2023 | 16.96 | 16.29 | 16.73 | 16.75 | 0.12% |
Jan 25, 2023 | 16.73 | 16.27 | 16.70 | 16.66 | -0.24% |
Jan 24, 2023 | 17.39 | 16.70 | 17.29 | 16.85 | -2.54% |
Jan 23, 2023 | 17.75 | 17.06 | 17.60 | 17.27 | -1.88% |
Jan 20, 2023 | 17.40 | 17.00 | 17.27 | 17.36 | 0.52% |
Jan 19, 2023 | 17.29 | 16.65 | 16.68 | 17.11 | 2.58% |
Jan 18, 2023 | 17.79 | 16.73 | 17.49 | 16.77 | -4.12% |
Jan 17, 2023 | 17.66 | 17.30 | 17.50 | 17.43 | -0.40% |
Jan 13, 2023 | 17.45 | 17.14 | 17.38 | 17.24 | -0.81% |
Jan 12, 2023 | 17.61 | 17.09 | 17.26 | 17.44 | 1.04% |
Jan 11, 2023 | 17.27 | 16.77 | 17.04 | 16.93 | -0.65% |
Jan 10, 2023 | 17.07 | 16.53 | 16.87 | 16.73 | -0.83% |
Jan 9, 2023 | 17.15 | 16.73 | 16.91 | 16.83 | -0.47% |
Jan 6, 2023 | 16.64 | 16.16 | 16.48 | 16.51 | 0.18% |
Jan 5, 2023 | 16.27 | 15.77 | 15.85 | 16.17 | 2.02% |
Jan 4, 2023 | 16.34 | 15.55 | 15.68 | 16.13 | 2.87% |
Highest:17.79 | Lowest:14.85 | Average:16.55 | Difference:-0.42 | % Change:-2.68% |
Data Vendor: