Sprott Inc Historical Rates
Frequency
From Jan 5, 2023 to Feb 5, 2023 | | | | | |
---|
Feb 3, 2023 | 39.74 | 38.80 | 39.37 | 39.10 | -0.69% |
Feb 2, 2023 | 40.72 | 39.66 | 40.64 | 40.01 | -1.55% |
Feb 1, 2023 | 40.37 | 39.00 | 39.30 | 40.00 | 1.78% |
Jan 31, 2023 | 40.15 | 39.05 | 39.34 | 39.47 | 0.33% |
Jan 30, 2023 | 39.87 | 38.74 | 38.97 | 39.57 | 1.54% |
Jan 27, 2023 | 40.10 | 39.33 | 40.08 | 39.58 | -1.25% |
Jan 26, 2023 | 41.08 | 40.05 | 41.08 | 40.39 | -1.68% |
Jan 25, 2023 | 41.02 | 40.00 | 40.48 | 40.94 | 1.14% |
Jan 24, 2023 | 41.12 | 40.39 | 40.39 | 40.71 | 0.79% |
Jan 23, 2023 | 41.25 | 40.27 | 40.85 | 40.58 | -0.66% |
Jan 20, 2023 | 40.84 | 39.65 | 39.97 | 40.69 | 1.80% |
Jan 19, 2023 | 41.04 | 39.97 | 40.98 | 39.98 | -2.44% |
Jan 18, 2023 | 41.73 | 40.62 | 40.62 | 41.04 | 1.03% |
Jan 17, 2023 | 41.96 | 40.11 | 41.35 | 40.24 | -2.68% |
Jan 13, 2023 | 41.55 | 40.19 | 40.20 | 41.44 | 3.08% |
Jan 12, 2023 | 41.00 | 39.46 | 40.15 | 40.39 | 0.60% |
Jan 11, 2023 | 40.69 | 39.71 | 39.96 | 40.12 | 0.40% |
Jan 10, 2023 | 39.75 | 38.44 | 38.44 | 39.71 | 3.30% |
Jan 9, 2023 | 39.30 | 37.78 | 37.78 | 38.55 | 2.04% |
Jan 6, 2023 | 37.92 | 36.46 | 37.58 | 37.77 | 0.51% |
Jan 5, 2023 | 37.41 | 35.38 | 35.76 | 36.95 | 3.33% |
Highest:41.96 | Lowest:35.38 | Average:39.87 | Difference:3.34 | % Change:9.34% |
Data Vendor: