SelectQuote Inc Historical Rates
Frequency
From Feb 28, 2023 to Mar 29, 2023 | | | | | |
---|
Mar 29, 2023 | 2.10 | 1.90 | 1.97 | 2.07 | 5.08% |
Mar 28, 2023 | 1.99 | 1.81 | 1.85 | 1.91 | 3.24% |
Mar 27, 2023 | 1.92 | 1.78 | 1.83 | 1.86 | 1.64% |
Mar 24, 2023 | 1.83 | 1.67 | 1.71 | 1.81 | 5.85% |
Mar 23, 2023 | 1.88 | 1.70 | 1.82 | 1.77 | -2.75% |
Mar 22, 2023 | 2.01 | 1.78 | 1.82 | 1.80 | -1.10% |
Mar 21, 2023 | 1.90 | 1.63 | 1.64 | 1.86 | 13.41% |
Mar 20, 2023 | 1.83 | 1.52 | 1.76 | 1.58 | -10.23% |
Mar 17, 2023 | 2.00 | 1.76 | 1.97 | 1.76 | -10.66% |
Mar 16, 2023 | 2.08 | 1.93 | 2.04 | 1.98 | -2.94% |
Mar 15, 2023 | 2.10 | 1.95 | 2.00 | 2.06 | 3.00% |
Mar 14, 2023 | 2.44 | 2.05 | 2.27 | 2.10 | -7.49% |
Mar 13, 2023 | 2.25 | 2.05 | 2.13 | 2.17 | 1.88% |
Mar 10, 2023 | 2.39 | 2.12 | 2.39 | 2.21 | -7.53% |
Mar 9, 2023 | 2.72 | 2.39 | 2.69 | 2.42 | -10.04% |
Mar 8, 2023 | 2.75 | 2.49 | 2.73 | 2.67 | -2.20% |
Mar 7, 2023 | 2.90 | 2.64 | 2.65 | 2.72 | 2.64% |
Mar 6, 2023 | 2.94 | 2.61 | 2.77 | 2.65 | -4.33% |
Mar 3, 2023 | 2.78 | 2.46 | 2.51 | 2.77 | 10.36% |
Mar 2, 2023 | 2.67 | 2.44 | 2.46 | 2.52 | 2.44% |
Mar 1, 2023 | 2.50 | 2.21 | 2.34 | 2.49 | 6.41% |
Feb 28, 2023 | 2.43 | 2.28 | 2.40 | 2.34 | -2.50% |
Highest:2.94 | Lowest:1.52 | Average:2.16 | Difference:-0.33 | % Change:-13.75% |
Data Vendor: