Simon Property Group, Inc. Historical Rates
Frequency
From Feb 25, 2023 to Mar 25, 2023 | | | | | |
---|
Mar 24, 2023 | 103.63 | 100.32 | 101.36 | 103.48 | 2.09% |
Mar 23, 2023 | 105.74 | 101.55 | 104.70 | 102.38 | -2.22% |
Mar 22, 2023 | 108.53 | 104.23 | 108.09 | 104.31 | -3.50% |
Mar 21, 2023 | 110.74 | 108.67 | 108.78 | 109.12 | 0.31% |
Mar 20, 2023 | 107.57 | 104.48 | 105.23 | 107.12 | 1.80% |
Mar 17, 2023 | 108.26 | 104.23 | 108.26 | 104.31 | -3.65% |
Mar 16, 2023 | 110.49 | 105.79 | 108.24 | 109.20 | 0.89% |
Mar 15, 2023 | 110.20 | 107.65 | 109.93 | 109.69 | -0.22% |
Mar 14, 2023 | 115.49 | 111.03 | 114.03 | 112.20 | -1.60% |
Mar 13, 2023 | 113.34 | 108.55 | 109.89 | 111.42 | 1.39% |
Mar 10, 2023 | 117.00 | 111.13 | 117.00 | 111.50 | -4.70% |
Mar 9, 2023 | 120.60 | 117.19 | 120.50 | 117.30 | -2.66% |
Mar 8, 2023 | 120.77 | 119.06 | 119.10 | 120.38 | 1.08% |
Mar 7, 2023 | 122.25 | 117.98 | 121.96 | 118.83 | -2.56% |
Mar 6, 2023 | 123.46 | 121.70 | 122.61 | 122.03 | -0.47% |
Mar 3, 2023 | 122.60 | 120.92 | 121.94 | 122.25 | 0.26% |
Mar 2, 2023 | 121.20 | 118.42 | 118.69 | 121.04 | 1.98% |
Mar 1, 2023 | 120.34 | 117.59 | 120.34 | 119.46 | -0.73% |
Feb 28, 2023 | 122.25 | 120.21 | 120.76 | 120.29 | -0.39% |
Feb 27, 2023 | 122.31 | 120.19 | 121.60 | 120.71 | -0.74% |
Highest:123.46 | Lowest:100.32 | Average:113.35 | Difference:-18.12 | % Change:-14.90% |
Data Vendor: