Truist Financial Corporation Historical Rates
Frequency
From Feb 25, 2023 to Mar 25, 2023 | | | | | |
---|
Mar 24, 2023 | 33.23 | 31.82 | 32.04 | 32.89 | 2.65% |
Mar 23, 2023 | 33.92 | 32.23 | 32.68 | 32.57 | -0.34% |
Mar 22, 2023 | 34.25 | 32.34 | 33.71 | 32.49 | -3.62% |
Mar 21, 2023 | 33.74 | 31.89 | 32.23 | 33.70 | 4.56% |
Mar 20, 2023 | 32.43 | 30.80 | 31.04 | 30.91 | -0.42% |
Mar 17, 2023 | 32.20 | 30.34 | 32.10 | 30.56 | -4.80% |
Mar 16, 2023 | 33.54 | 28.70 | 31.88 | 32.94 | 3.32% |
Mar 15, 2023 | 32.92 | 30.59 | 31.45 | 32.10 | 2.07% |
Mar 14, 2023 | 36.19 | 31.37 | 35.40 | 31.88 | -9.94% |
Mar 13, 2023 | 35.59 | 30.51 | 33.27 | 32.24 | -3.10% |
Mar 10, 2023 | 40.76 | 37.85 | 40.45 | 38.84 | -3.98% |
Mar 9, 2023 | 43.38 | 41.38 | 43.29 | 41.62 | -3.86% |
Mar 8, 2023 | 44.36 | 43.54 | 44.15 | 43.77 | -0.86% |
Mar 7, 2023 | 45.88 | 43.89 | 45.70 | 44.08 | -3.54% |
Mar 6, 2023 | 46.64 | 46.01 | 46.37 | 46.14 | -0.50% |
Mar 3, 2023 | 46.28 | 45.52 | 45.90 | 46.24 | 0.74% |
Mar 2, 2023 | 46.41 | 44.95 | 46.21 | 45.50 | -1.54% |
Mar 1, 2023 | 47.05 | 46.42 | 46.61 | 46.70 | 0.19% |
Feb 28, 2023 | 47.33 | 46.87 | 47.24 | 46.95 | -0.61% |
Feb 27, 2023 | 47.85 | 46.87 | 47.54 | 47.14 | -0.84% |
Highest:47.85 | Lowest:28.70 | Average:38.46 | Difference:-14.65 | % Change:-30.82% |
Data Vendor: