Toll Brothers Inc. Historical Rates
Frequency
From Jan 2, 2023 to Feb 2, 2023 | | | | | |
---|
Feb 1, 2023 | 60.94 | 58.02 | 59.13 | 60.26 | 1.91% |
Jan 31, 2023 | 59.52 | 57.55 | 57.63 | 59.49 | 3.23% |
Jan 30, 2023 | 57.64 | 56.45 | 56.79 | 56.49 | -0.53% |
Jan 27, 2023 | 57.68 | 56.86 | 57.04 | 57.39 | 0.61% |
Jan 26, 2023 | 57.76 | 56.35 | 57.00 | 57.16 | 0.28% |
Jan 25, 2023 | 56.98 | 55.56 | 55.71 | 56.63 | 1.65% |
Jan 24, 2023 | 63.19 | 54.71 | 63.19 | 56.36 | -10.81% |
Jan 23, 2023 | 56.43 | 55.37 | 55.56 | 56.04 | 0.86% |
Jan 20, 2023 | 55.91 | 54.62 | 55.38 | 55.86 | 0.87% |
Jan 19, 2023 | 56.22 | 54.70 | 56.08 | 55.09 | -1.77% |
Jan 18, 2023 | 57.64 | 56.13 | 56.48 | 56.30 | -0.32% |
Jan 17, 2023 | 56.41 | 55.76 | 55.95 | 56.09 | 0.25% |
Jan 13, 2023 | 56.32 | 55.07 | 55.07 | 56.13 | 1.92% |
Jan 12, 2023 | 56.33 | 54.36 | 55.70 | 56.01 | 0.57% |
Jan 11, 2023 | 55.80 | 55.03 | 55.67 | 55.45 | -0.40% |
Jan 10, 2023 | 54.01 | 53.04 | 53.04 | 53.91 | 1.64% |
Jan 9, 2023 | 54.40 | 53.18 | 53.51 | 53.39 | -0.22% |
Jan 6, 2023 | 53.70 | 52.57 | 52.62 | 53.11 | 0.93% |
Jan 5, 2023 | 52.26 | 50.70 | 51.00 | 52.14 | 2.24% |
Jan 4, 2023 | 51.89 | 50.90 | 51.21 | 51.67 | 0.89% |
Jan 3, 2023 | 50.67 | 49.68 | 50.61 | 50.38 | -0.45% |
Highest:63.19 | Lowest:49.68 | Average:55.49 | Difference:9.65 | % Change:19.06% |
Data Vendor: