Travelers Companies Inc. Historical Rates
Frequency
From Feb 23, 2023 to Mar 23, 2023 | | | | | |
---|
Mar 22, 2023 | 172.38 | 166.54 | 171.70 | 166.63 | -2.95% |
Mar 21, 2023 | 172.56 | 170.38 | 171.63 | 171.75 | 0.07% |
Mar 20, 2023 | 169.25 | 165.75 | 166.25 | 168.71 | 1.48% |
Mar 17, 2023 | 170.73 | 164.07 | 170.15 | 165.03 | -3.01% |
Mar 16, 2023 | 172.91 | 165.85 | 167.21 | 172.21 | 2.99% |
Mar 15, 2023 | 167.84 | 163.72 | 166.90 | 166.49 | -0.25% |
Mar 14, 2023 | 174.42 | 169.96 | 174.42 | 171.76 | -1.53% |
Mar 13, 2023 | 176.65 | 171.47 | 173.25 | 172.22 | -0.59% |
Mar 10, 2023 | 178.15 | 172.57 | 173.14 | 175.68 | 1.47% |
Mar 9, 2023 | 177.21 | 173.34 | 177.21 | 173.92 | -1.86% |
Mar 8, 2023 | 180.22 | 176.08 | 179.85 | 176.84 | -1.68% |
Mar 7, 2023 | 182.75 | 178.69 | 182.57 | 179.43 | -1.72% |
Mar 6, 2023 | 183.84 | 182.10 | 182.47 | 182.39 | -0.04% |
Mar 3, 2023 | 182.79 | 179.53 | 181.80 | 182.63 | 0.45% |
Mar 2, 2023 | 183.02 | 180.56 | 182.70 | 182.23 | -0.26% |
Mar 1, 2023 | 183.96 | 181.75 | 183.03 | 183.09 | 0.03% |
Feb 28, 2023 | 185.13 | 183.72 | 184.68 | 184.15 | -0.29% |
Feb 27, 2023 | 186.15 | 183.48 | 184.79 | 184.36 | -0.23% |
Feb 24, 2023 | 184.89 | 182.41 | 183.57 | 184.36 | 0.43% |
Feb 23, 2023 | 186.84 | 182.12 | 185.48 | 184.50 | -0.53% |
Highest:186.84 | Lowest:163.72 | Average:176.42 | Difference:-18.85 | % Change:-10.17% |
Data Vendor: