TRX Gold Corp Historical Rates
Frequency
From Feb 28, 2023 to Mar 31, 2023 | | | | | |
---|
Mar 30, 2023 | 0.50 | 0.48 | 0.50 | 0.48 | -3.80% |
Mar 29, 2023 | 0.51 | 0.49 | 0.51 | 0.49 | -3.03% |
Mar 28, 2023 | 0.51 | 0.44 | 0.49 | 0.51 | 2.02% |
Mar 27, 2023 | 0.50 | 0.48 | 0.50 | 0.49 | -1.92% |
Mar 24, 2023 | 0.51 | 0.49 | 0.51 | 0.49 | -2.96% |
Mar 23, 2023 | 0.52 | 0.49 | 0.49 | 0.51 | 2.02% |
Mar 22, 2023 | 0.49 | 0.46 | 0.46 | 0.49 | 7.01% |
Mar 21, 2023 | 0.49 | 0.45 | 0.48 | 0.46 | -5.99% |
Mar 20, 2023 | 0.50 | 0.48 | 0.50 | 0.49 | -2.60% |
Mar 17, 2023 | 0.50 | 0.46 | 0.48 | 0.48 | 0.06% |
Mar 16, 2023 | 0.47 | 0.45 | 0.47 | 0.46 | -1.81% |
Mar 15, 2023 | 0.47 | 0.45 | 0.46 | 0.47 | 2.17% |
Mar 14, 2023 | 0.47 | 0.45 | 0.47 | 0.45 | -3.16% |
Mar 13, 2023 | 0.46 | 0.42 | 0.43 | 0.45 | 5.41% |
Mar 10, 2023 | 0.43 | 0.40 | 0.40 | 0.41 | 3.02% |
Mar 9, 2023 | 0.41 | 0.39 | 0.41 | 0.39 | -2.71% |
Mar 8, 2023 | 0.42 | 0.39 | 0.41 | 0.40 | -2.90% |
Mar 7, 2023 | 0.43 | 0.41 | 0.43 | 0.41 | -3.81% |
Mar 6, 2023 | 0.45 | 0.43 | 0.45 | 0.44 | -1.90% |
Mar 3, 2023 | 0.45 | 0.42 | 0.42 | 0.44 | 4.74% |
Mar 2, 2023 | 0.43 | 0.39 | 0.39 | 0.42 | 6.39% |
Mar 1, 2023 | 0.41 | 0.40 | 0.41 | 0.40 | -0.64% |
Feb 28, 2023 | 0.41 | 0.40 | 0.41 | 0.40 | -1.26% |
Highest:0.52 | Lowest:0.39 | Average:0.45 | Difference:0.07 | % Change:18.27% |
Data Vendor: